If you like our website, you can help us on Patreon. Thanks for your support!
World of Tanks Players Statistics
Top Players: Win rate
# | Player | Win rate |
---|---|---|
1 | BALLjA_CTATA_BMOuX_PyKAX [-APIS] | 96.06% |
2 | CMEPTb_u3_TyJlbl [_NO_1] | 95.12% |
3 | TATAR_5LVL [5-LVL] | 95.01% |
4 | B_E_JI_U_K_O_JI_E_II_H_O [ABDRA] | 94.16% |
5 | Bad_Olenb [SPYDI] | 93.00% |
6 | xx__JIeonapD__xx [90PLS] | 92.95% |
7 | O__HECMEPTHbIu__ [_NO_1] | 92.83% |
8 | druq_18 [T0P_3] | 91.14% |
9 | Iucky [V_ACE] | 90.61% |
10 | _CMEPTb_u3_TyJlbl_ [_NO_1] | 90.46% |
Top Players: WN8
# | Player | WN8 |
---|---|---|
1 | Bad_for_enemy_team | 9 300 |
2 | Iucky [V_ACE] | 8 764 |
3 | nocJIeDHuu_waHc_Ha_wn8 [STATA] | 7 703 |
4 | KPblC_A | 7 327 |
5 | nuribek_nagibator_2005 [4I7OK] | 6 953 |
6 | 4ypka36ek | 6 765 |
7 | Stanlock [ALBAB] | 6 536 |
8 | KealThas [NAME] | 6 488 |
9 | The_Euphoria_ [T_0_W] | 6 485 |
10 | _P_C_I_X___ [5-LVL] | 6 434 |
Top Players: WGR
# | Player | WGR |
---|---|---|
1 | VladislavMS [RTBNN] | 18 590 |
2 | zombisasha [BEZUM] | 16 445 |
3 | raptor_395 [KOVER] | 15 438 |
4 | _FAIRPLAY_ [CM_1] | 15 242 |
5 | l7CuXu4eCKu_6oJlbHou [STATA] | 14 999 |
6 | COMBOJ [VIP-V] | 14 761 |
7 | OPTE [NAME] | 14 674 |
8 | TAKTuKa_PyJluT [II-] | 14 521 |
9 | Sh0tnik [LORD] | 14 512 |
10 | JustGay [GAVN] | 14 372 |
Top Players: EFF
# | Player | EFF |
---|---|---|
1 | VIP_TRAKTOR_ [_PKA] | 3 333 |
2 | l_GERTZ_l | 3 332 |
3 | 0nly_Solo [SLNCE] | 3 282 |
4 | GAZ1993 [LBOT] | 3 140 |
5 | crazygun777 | 2 999 |
6 | Stanlock [ALBAB] | 2 954 |
7 | DaH9_noTHbIu [CR-IT] | 2 940 |
8 | KealThas [NAME] | 2 927 |
9 | The_Euphoria_ [T_0_W] | 2 913 |
10 | x_Cnapta_x | 2 900 |
Top Players: Experience
# | Player | Experience |
---|---|---|
1 | The_Euphoria_ [T_0_W] | 1 601 |
2 | x_Cnapta_x | 1 533 |
3 | Stanlock [ALBAB] | 1 509 |
4 | 4ypka36ek | 1 480 |
5 | IFakeCrystall [PWNDZ] | 1 457 |
6 | 6aJlTuKA_9_StanIoxTeam [P_BY] | 1 456 |
7 | EternalSunshinel [BR-59] | 1 455 |
8 | Pseudo_4k_on_Tops [IZWNS] | 1 452 |
9 | Geksiq [GEKSI] | 1 443 |
10 | XXSolitude [MCDAC] | 1 442 |
Top Players: K/D
# | Player | K/D |
---|---|---|
1 | TATAR_5LVL [5-LVL] | 18.67 |
2 | Bad_Olenb [SPYDI] | 16.04 |
3 | B_E_JI_U_K_O_JI_E_II_H_O [ABDRA] | 12.23 |
4 | Nikulia_metkiy [_NO_1] | 11.81 |
5 | Iucky [V_ACE] | 11.06 |
6 | BALLjA_CTATA_BMOuX_PyKAX [-APIS] | 10.93 |
7 | Alisa_2006 | 10.87 |
8 | Bad_for_enemy_team | 10.41 |
9 | _T7aT7ka_ | 10.04 |
10 | lolwo_ [YASLI] | 9.86 |
Top Players: D/R
# | Player | D/R |
---|---|---|
1 | 105_IeFH18B2 [_NO_1] | 12.06 |
2 | ApTaTupaH | 9.23 |
3 | _APTABOD_700 | 8.68 |
4 | PLYU_SHKIN [BR-59] | 8.60 |
5 | XshikaX | 8.14 |
6 | Lagaliwe [_ROME] | 8.10 |
7 | _STALNOI_MEN_ [N_BL] | 8.05 |
8 | ApTaBupyc [_DNK-] | 7.99 |
9 | Cl7acu6o_gegy_3a_I7o6egy [R1ZE] | 7.96 |
10 | krevetka_116 | 7.60 |
Top Players: Damage
# | Player | Damage |
---|---|---|
1 | Stanlock [ALBAB] | 5 055 |
2 | 6aJlTuKA_9_StanIoxTeam [P_BY] | 4 844 |
3 | The_Euphoria_ [T_0_W] | 4 687 |
4 | XOneMoreX [ALFA-] | 4 686 |
5 | DaH9_noTHbIu [CR-IT] | 4 672 |
6 | FreakFromThePub [KOPM2] | 4 646 |
7 | x_Cnapta_x | 4 630 |
8 | WoIfHeart [HELA] | 4 562 |
9 | Rainbowll [MCDAC] | 4 536 |
10 | EternalSunshinel [BR-59] | 4 516 |
Top Players: Frags
# | Player | Frags |
---|---|---|
1 | VIP_TRAKTOR_ [_PKA] | 3.40 |
2 | lolwo_ [YASLI] | 3.04 |
3 | EJlu3aBeTa_PycJlaHoBHa | 2.95 |
4 | KealThas [NAME] | 2.93 |
5 | nEHcuoHEp___ [SEXY-] | 2.91 |
6 | Bad_for_enemy_team | 2.89 |
7 | Bad_Olenb [SPYDI] | 2.89 |
8 | Slavic_Papa_ru | 2.76 |
9 | Iucky [V_ACE] | 2.68 |
10 | egogrego | 2.67 |
Top Players: Capture points
# | Player | Capture points |
---|---|---|
1 | igor226822 | 13.62 |
2 | super_I_V_S_1965_ | 11.31 |
3 | _BbIXYXOJIb__ | 10.33 |
4 | CMEPTb_u3_TyJlbl [_NO_1] | 10.33 |
5 | D0lchstos | 10.24 |
6 | Zvezdnyy_Svet [ZCBET] | 10.21 |
7 | bbqquake [BBQ] | 9.56 |
8 | Cybernetic_Organism | 9.51 |
9 | TD_MG | 9.09 |
10 | MECTb_____ | 9.00 |
Top Players: Defence points
# | Player | Defence points |
---|---|---|
1 | _Wiski_Kola_ | 5.49 |
2 | VIP_TRAKTOR_ [_PKA] | 5.34 |
3 | alexandr10091984 | 4.78 |
4 | F_A_S_T_28 | 4.70 |
5 | Pavlyha1901 | 4.68 |
6 | LLI__K__A__N__T | 4.53 |
7 | vermillion_Athena | 4.32 |
8 | LW_GROM_SkORpIK_0202 [M3RC9] | 4.24 |
9 | KealThas [NAME] | 4.21 |
10 | youangel | 4.06 |
Top Players: Survival
# | Player | Survival |
---|---|---|
1 | TATAR_5LVL [5-LVL] | 86.42% |
2 | Bad_Olenb [SPYDI] | 82.01% |
3 | B_E_JI_U_K_O_JI_E_II_H_O [ABDRA] | 79.14% |
4 | Nikulia_metkiy [_NO_1] | 78.54% |
5 | druq_18 [T0P_3] | 78.50% |
6 | CMEPTb_u3_TyJlbl [_NO_1] | 78.37% |
7 | Alisa_2006 | 77.92% |
8 | _BoRzbIU_777_ [_ORB] | 77.54% |
9 | _T7aT7ka_ | 76.43% |
10 | BALLjA_CTATA_BMOuX_PyKAX [-APIS] | 76.83% |
Top Players: Accuracy
# | Player | Accuracy |
---|---|---|
1 | root_kso | 104.23% |
2 | 4yqak [HTS-] | 99.07% |
3 | C_o_JI_n_bI_III_kO | 98.40% |
4 | VitalyShalonsky | 94.54% |
5 | James_Sirius_Potter [MINSK] | 93.09% |
6 | ERSHo4k | 92.37% |
7 | KWARK_4k | 91.31% |
8 | Vadim_kill_tank | 91.06% |
9 | x_Cnapta_x | 90.37% |
10 | Fergyd [AD--] | 89.94% |