If you like our website, you can help us on Patreon. Thanks for your support!
World of Tanks Players Statistics
Top Players: Win rate
# | Player | Win rate |
---|---|---|
1 | zzz_Nightmare_zzz [NO__1] | 98.00% |
2 | _OsADoK_s_ToI_ZhiZnI_ [NO__1] | 96.82% |
3 | _METALL_GOOD_ | 96.64% |
4 | BOEC32RU | 96.28% |
5 | _OdiN_Iz_095x__ [DETI] | 96.03% |
6 | CMEPTb_u3_TyJlbl [NO__1] | 95.19% |
7 | B_E_JI_U_K_O_JI_E_II_H_O [_KOLT] | 94.32% |
8 | _kanutowka_ | 94.11% |
9 | O__HECMEPTHbIu__ [NO__1] | 93.76% |
10 | zzz_zzzzz_zzz [OLES] | 93.67% |
Top Players: WN8
# | Player | WN8 |
---|---|---|
1 | 6pecTcka9l_KpenocTb_ [GMB1T] | 8 458 |
2 | ECTbnpo6uTue [BAD] | 7 343 |
3 | wW_K_W_I_N_T_Ww | 6 792 |
4 | __Stratum__ [HYBRD] | 6 589 |
5 | FAV0RlT [MYM-] | 6 565 |
6 | Admin_SSS [OOPSI] | 6 177 |
7 | sExort [BAD] | 6 169 |
8 | The_Analizator [DROWN] | 6 131 |
9 | WoIfHeart [QUEEN] | 6 123 |
10 | lStream [MURAS] | 6 024 |
Top Players: WGR
# | Player | WGR |
---|---|---|
1 | RenamedUser_6041493 [JEEZ-] | 17 405 |
2 | zombisasha | 16 408 |
3 | ByLonely [DROWN] | 16 035 |
4 | raptor_395 [FEN7X] | 15 435 |
5 | Xarek_irk [L-2-P] | 15 272 |
6 | kokosovaya_stryjka [TM-N] | 14 989 |
7 | COMBOJ [ALPHA] | 14 755 |
8 | _w8me [LT45] | 14 382 |
9 | Sh0tnik [KOPM2] | 14 297 |
10 | LUSIFER_DEMON [VIP-V] | 14 108 |
Top Players: EFF
# | Player | EFF |
---|---|---|
1 | IREDRUSHERI [PWNZ] | 4 628 |
2 | lFreshBloodl [KG45] | 4 263 |
3 | TheInkognlto | 4 152 |
4 | GunMeaT92 [NOMAD] | 3 702 |
5 | MuerteEnVano [OWNBY] | 3 646 |
6 | _Stole_Your_DMG_ | 3 588 |
7 | VIP_TRAKTOR_ [PROSL] | 3 539 |
8 | BoJlk_3y6aMu_LLLeJlk [PRIVE] | 3 531 |
9 | Jubilations | 3 412 |
10 | This_Tiger | 3 366 |
Top Players: Experience
# | Player | Experience |
---|---|---|
1 | WoIfHeart [QUEEN] | 1 435 |
2 | Admin_SSS [OOPSI] | 1 433 |
3 | EviL_Grannie [GRANY] | 1 420 |
4 | __Stratum__ [HYBRD] | 1 410 |
5 | FreakFromThePub [HE6PO] | 1 409 |
6 | Hidan_Way [QUEEN] | 1 406 |
7 | eXXsIde | 1 402 |
8 | I_am_Antagonist [7H-W] | 1 394 |
9 | Stanlox [M3RCY] | 1 376 |
10 | The_Analizator [DROWN] | 1 369 |
Top Players: K/D
# | Player | K/D |
---|---|---|
1 | zzz_Nightmare_zzz [NO__1] | 61.55 |
2 | _OsADoK_s_ToI_ZhiZnI_ [NO__1] | 28.52 |
3 | _OdiN_Iz_095x__ [DETI] | 26.09 |
4 | _METALL_GOOD_ | 23.39 |
5 | BOEC32RU | 17.54 |
6 | zzz_zzzzz_zzz [OLES] | 15.26 |
7 | OIIACHbIU_OJIEHb___ll [90PLS] | 13.80 |
8 | Bad_Olenb [QRAGS] | 13.35 |
9 | 101_i_kilometr | 12.29 |
10 | B_E_JI_U_K_O_JI_E_II_H_O [_KOLT] | 12.26 |
Top Players: D/R
# | Player | D/R |
---|---|---|
1 | RenamedUser_122656695 | 11.34 |
2 | ApTa_4uTeP [FNT1K] | 9.49 |
3 | Cy18_APTO_IIIAJIyHuIIIka | 9.11 |
4 | ApTaBupyc [_DNK-] | 8.75 |
5 | _APTABOD_700 | 8.74 |
6 | 105_IeFH18B2 [LEFH] | 8.73 |
7 | Valera_voin__nepobedimyj [MEYSI] | 8.68 |
8 | PLYU_SHKIN [HE6PO] | 8.45 |
9 | zzz_Nightmare_zzz [NO__1] | 8.39 |
10 | MrsSmith [VTX-F] | 8.34 |
Top Players: Damage
# | Player | Damage |
---|---|---|
1 | ReliaNce_0n_God [KOPM2] | 4 501 |
2 | FreakFromThePub [HE6PO] | 4 485 |
3 | GalaxyGay [FAME] | 4 437 |
4 | WoIfHeart [QUEEN] | 4 412 |
5 | ThePupsiks [T-MAN] | 4 382 |
6 | __Stratum__ [HYBRD] | 4 362 |
7 | AIMLYL [KOPM2] | 4 312 |
8 | Stanlox [M3RCY] | 4 310 |
9 | Temachka1xBet [QUEEN] | 4 298 |
10 | DualistI [QUEEN] | 4 261 |
Top Players: Frags
# | Player | Frags |
---|---|---|
1 | KorbenDaallas [SEXY-] | 3.80 |
2 | VIP_TRAKTOR_ [PROSL] | 3.64 |
3 | KPOWKA_MAHDOBOWKA | 3.13 |
4 | M2_JIauT [M2LT] | 3.08 |
5 | Bad_Olenb [QRAGS] | 2.96 |
6 | Mokpblu_KpoJluk | 2.95 |
7 | 6pecTcka9l_KpenocTb_ [GMB1T] | 2.90 |
8 | Only_lonly_ | 2.84 |
9 | __3JlOu_XJlE6yWEK____ | 2.83 |
10 | SKILLGOSU | 2.78 |
Top Players: Capture points
# | Player | Capture points |
---|---|---|
1 | BlaindXX | 13.72 |
2 | _OdiN_Iz_095x__ [DETI] | 12.24 |
3 | ATOMHbIU_BAPEHUK | 12.20 |
4 | _OsADoK_s_ToI_ZhiZnI_ [NO__1] | 12.13 |
5 | CMEPTb_u3_TyJlbl [NO__1] | 10.38 |
6 | NODEAAA | 10.37 |
7 | One_Only_Days [-CH-] | 9.96 |
8 | VIP_TRAKTOR_ [PROSL] | 9.33 |
9 | Only_Days [PAGO] | 9.32 |
10 | _S_N_002 [MBP] | 9.22 |
Top Players: Defence points
# | Player | Defence points |
---|---|---|
1 | V_oB_KA [SAWN] | 6.65 |
2 | SKILLGOSU | 6.41 |
3 | VIP_TRAKTOR_ [PROSL] | 5.93 |
4 | alexandr10091984 | 5.28 |
5 | Boroda__8181 | 4.92 |
6 | Zongi | 4.92 |
7 | F_A_S_T_28 | 4.73 |
8 | CTAJIbHOU__BORT | 4.63 |
9 | Sm3h_1 | 4.58 |
10 | vermillion_Athena | 4.56 |
Top Players: Spotting
# | Player | Spotting |
---|---|---|
1 | SOH_XACJLFVY5I | 6.37 |
2 | KORM_CHUVAKBC7HJ | 6.33 |
3 | 1COYVIKTOR1_YEAH_YEAHP3N | 6.13 |
4 | TTUB0_SHNIR21NSG | 6.13 |
5 | kur4atow_conww1SYP0 | 6.12 |
6 | SOHaaa_knyazzzzAMUYU | 6.11 |
7 | _K3NTzzz_peszzzMOYMG | 6.10 |
8 | CIMBALA_dianaS6MI1 | 6.08 |
9 | ZARODIHU_KOTHXMP3 | 6.07 |
10 | SOH_GG0OOW9 | 6.03 |
Top Players: Survival
# | Player | Survival |
---|---|---|
1 | zzz_Nightmare_zzz [NO__1] | 96.55% |
2 | _OsADoK_s_ToI_ZhiZnI_ [NO__1] | 92.39% |
3 | _OdiN_Iz_095x__ [DETI] | 91.27% |
4 | _METALL_GOOD_ | 90.38% |
5 | BOEC32RU | 87.07% |
6 | zzz_zzzzz_zzz [OLES] | 85.86% |
7 | OIIACHbIU_OJIEHb___ll [90PLS] | 84.83% |
8 | 101_i_kilometr | 83.29% |
9 | STELS_77777 [4-LVL] | 81.95% |
10 | BouH__Do6Pa [90PLS] | 80.32% |
Top Players: Accuracy
# | Player | Accuracy |
---|---|---|
1 | _GoldenTank_ [KP_1M] | 137.61% |
2 | MOCKBA50 | 102.92% |
3 | ERSHo4k | 96.38% |
4 | VitalyShalonsky | 94.07% |
5 | The_single | 93.88% |
6 | AndreyIMMERSION | 93.43% |
7 | Vadim_kill_tank | 93.38% |
8 | Fergyd | 93.22% |
9 | Manalgitas | 92.81% |
10 | PerfectM [DEFS] | 92.31% |
Top Players: Average tier
# | Player | Average tier |
---|---|---|
1 | RenamedUser_89794474 [XBS] | 10 |
2 | GiveGood | 10 |
3 | gP9IBbIE_TPYCbI | 10 |
4 | Yulya_Lilina | 10 |
5 | B_URAN [URAN] | 10 |
6 | Domln [FNT1K] | 10 |
7 | _CLON1K_ [CO1N] | 10 |
8 | Astralis_Lucifer [M3RCY] | 10 |
9 | Merindajo [RE-VE] | 10 |
10 | NAVI___PAK [XA_OK] | 10 |