If you like our website, you can help us on Patreon. Thanks for your support!
World of Tanks Players Statistics
Top Players: Win rate
# | Player | Win rate |
---|---|---|
1 | _OsADoK_s_ToI_ZhiZnI_ [NO__1] | 96.99% |
2 | _METALL_GOOD_ | 96.26% |
3 | BOEC32RU | 96.23% |
4 | HA_I7OJI_LLIULLIE4KU [4I7OK] | 95.58% |
5 | B_E_JI_U_K_O_JI_E_II_H_O [_KOLT] | 94.57% |
6 | O__HECMEPTHbIu__ [NO__1] | 93.70% |
7 | _Pu3uHoBa9I_JIaMa___0 [4I7OK] | 93.23% |
8 | _____3_JI_O_ | 93.19% |
9 | zzz_zzzzz_zzz | 93.09% |
10 | q0uki [INID] | 92.07% |
Top Players: WN8
# | Player | WN8 |
---|---|---|
1 | Shtorm_i_Serb_OLENI [S-KAV] | 8 409 |
2 | Bad_for_enemy_team [NO__1] | 8 246 |
3 | Top1_bez_donata | 7 544 |
4 | ECTbnpo6uTue [KOMB] | 7 386 |
5 | wW_K_W_I_N_T_Ww | 6 725 |
6 | FAV0RlT [MYM-] | 6 628 |
7 | FapToBbIu_34 [O-KEY] | 6 533 |
8 | __Stratum__ [ZG-V] | 6 403 |
9 | Camper_Antilooser | 6 183 |
10 | sExort [TORND] | 6 159 |
Top Players: WGR
# | Player | WGR |
---|---|---|
1 | RenamedUser_6041493 [JEEZ-] | 17 412 |
2 | zombisasha [L-2-P] | 16 414 |
3 | ByLonely [T-MAN] | 16 035 |
4 | raptor_395 [INNUE] | 15 436 |
5 | Xarek_irk [I-YAN] | 15 278 |
6 | kokosovaya_stryjka [TM-N] | 14 988 |
7 | COMBOJ [ALPHA] | 14 755 |
8 | _w8me [LT45] | 14 390 |
9 | Sh0tnik [KOPM2] | 14 322 |
10 | Stanlock | 14 156 |
Top Players: EFF
# | Player | EFF |
---|---|---|
1 | Do6pbIN_EHoT | 3 074 |
2 | _proud_28 | 3 066 |
3 | bary9a1 | 2 934 |
4 | __Stratum__ [ZG-V] | 2 871 |
5 | LUPASHIK | 2 854 |
6 | Slavyan612 | 2 845 |
7 | BlaindXX | 2 825 |
8 | WoIfHeart [QUEEN] | 2 797 |
9 | PogChamping [KOPM2] | 2 787 |
10 | Blueeyesed | 2 763 |
Top Players: Experience
# | Player | Experience |
---|---|---|
1 | WoIfHeart [QUEEN] | 1 435 |
2 | FreakFromThePub [MERCY] | 1 420 |
3 | EviL_Grannie [GRANY] | 1 411 |
4 | Hidan_Way [MERCY] | 1 407 |
5 | lSkyline [BOX-B] | 1 407 |
6 | I_am_Antagonist [HE6PO] | 1 407 |
7 | eXXsIde | 1 403 |
8 | PerfectionII | 1 395 |
9 | __Stratum__ [ZG-V] | 1 390 |
10 | Stanlox [PRADA] | 1 376 |
Top Players: K/D
# | Player | K/D |
---|---|---|
1 | _OsADoK_s_ToI_ZhiZnI_ [NO__1] | 28.01 |
2 | _METALL_GOOD_ | 23.41 |
3 | HA_I7OJI_LLIULLIE4KU [4I7OK] | 19.45 |
4 | BOEC32RU | 16.80 |
5 | Bad_Olenb [QRAGS] | 14.63 |
6 | OIIACHbIU_OJIEHb___ll [5-LVL] | 13.42 |
7 | zzz_zzzzz_zzz | 13.39 |
8 | B_E_JI_U_K_O_JI_E_II_H_O [_KOLT] | 12.28 |
9 | STELS_77777 [4-LVL] | 11.88 |
10 | Bad_for_enemy_team [NO__1] | 11.01 |
Top Players: D/R
# | Player | D/R |
---|---|---|
1 | RenamedUser_122656695 | 11.33 |
2 | ApTaTupaH | 10.50 |
3 | ApTa_4uTeP [H1END] | 9.66 |
4 | 105_IeFH18B2 | 9.24 |
5 | neocortez [ENEMY] | 9.01 |
6 | _APTABOD_700 | 8.79 |
7 | rediska__ | 8.75 |
8 | Inmart_ | 8.74 |
9 | PLYU_SHKIN [HE6PO] | 8.51 |
10 | ApTaBupyc | 8.44 |
Top Players: Damage
# | Player | Damage |
---|---|---|
1 | Blueeyesed | 5 156 |
2 | FreakFromThePub [MERCY] | 4 628 |
3 | ReliaNce_0n_God [KOPM2] | 4 487 |
4 | WoIfHeart [QUEEN] | 4 477 |
5 | KOH9IBbU [GQLQD] | 4 433 |
6 | GalaxyGay [FAME] | 4 392 |
7 | ThePupsiks | 4 382 |
8 | Stanlox [PRADA] | 4 330 |
9 | __Stratum__ [ZG-V] | 4 322 |
10 | Temachka1xBet [QUEEN] | 4 256 |
Top Players: Frags
# | Player | Frags |
---|---|---|
1 | M2_JIauT [M2LT] | 3.08 |
2 | _The__Shot_ | 3.04 |
3 | ybitca_gadoww | 2.97 |
4 | Mokpblu_KpoJluk | 2.91 |
5 | Bad_Olenb [QRAGS] | 2.91 |
6 | _BJIaguMup_1983_ | 2.87 |
7 | I__KOBELb__I | 2.85 |
8 | __3JlOu_XJlE6yWEK____ | 2.82 |
9 | Bad_for_enemy_team [NO__1] | 2.78 |
10 | Turbo_Krabuk_WH8 [KCOP] | 2.72 |
Top Players: Capture points
# | Player | Capture points |
---|---|---|
1 | BlaindXX | 13.68 |
2 | _OsADoK_s_ToI_ZhiZnI_ [NO__1] | 12.24 |
3 | NODEAAA [STATA] | 10.08 |
4 | One_Only_Days [-CH-] | 9.84 |
5 | animatori [STATA] | 9.32 |
6 | CCCP1967_09_13 [PZRD] | 9.31 |
7 | Eva_fon_Braun | 9.19 |
8 | HA_I7OJI_LLIULLIE4KU [4I7OK] | 9.12 |
9 | _S_N_002 [MBP] | 9.10 |
10 | krblm82_1 | 9.09 |
Top Players: Defence points
# | Player | Defence points |
---|---|---|
1 | RenamedUser_38166146 | 8.08 |
2 | alexandr10091984 | 5.17 |
3 | Zongi | 4.91 |
4 | CMEPTb_B_KyCTE | 4.85 |
5 | Johnny_Depp | 4.66 |
6 | Sm3h_1 | 4.65 |
7 | vermillion_Athena | 4.54 |
8 | Boroda__8181 [YETT1] | 4.51 |
9 | Ladynastya | 4.46 |
10 | LW_GROM_SkORpIK_0202 [M3RC9] | 4.31 |
Top Players: Spotting
# | Player | Spotting |
---|---|---|
1 | qwertyytrewq_cta91111_90 | 6.40 |
2 | ZAKARTAVOGO_GG__HGz5P4YK | 6.14 |
3 | MHE_15_CARCARCART078C | 6.07 |
4 | MHE_15_SPBSPBCJ50F | 6.06 |
5 | megazadrot_CARCARCARSXO7 | 6.01 |
6 | MHE_16_911911_11IRFDR | 5.99 |
7 | MHE_13__chachacha42Z16 | 5.97 |
8 | KAVKAZ_voronnn054DX | 5.96 |
9 | MHE_15_svetulikDAT3M | 5.94 |
10 | KAVKAZ_MSCMSCIUDZU | 5.93 |
Top Players: Survival
# | Player | Survival |
---|---|---|
1 | _OsADoK_s_ToI_ZhiZnI_ [NO__1] | 92.20% |
2 | _METALL_GOOD_ | 89.79% |
3 | HA_I7OJI_LLIULLIE4KU [4I7OK] | 87.35% |
4 | BOEC32RU | 86.44% |
5 | OIIACHbIU_OJIEHb___ll [5-LVL] | 84.51% |
6 | zzz_zzzzz_zzz | 83.97% |
7 | STELS_77777 [4-LVL] | 82.19% |
8 | Bad_Olenb [QRAGS] | 80.13% |
9 | B_E_JI_U_K_O_JI_E_II_H_O [_KOLT] | 79.41% |
10 | __Stels__777 [_KOLT] | 79.34% |
Top Players: Accuracy
# | Player | Accuracy |
---|---|---|
1 | ERSHo4k | 95.88% |
2 | VitalyShalonsky | 94.20% |
3 | The_single | 93.69% |
4 | AndreyIMMERSION | 93.40% |
5 | Manalgitas | 93.00% |
6 | James_Sirius_Potter [BYREZ] | 92.23% |
7 | Fergyd | 91.80% |
8 | PerfectM [DEFS] | 91.73% |
9 | ValkyrieK | 91.48% |
10 | Kalterlitelniy | 89.98% |
Top Players: Average tier
# | Player | Average tier |
---|---|---|
1 | lllulllka [M3] | 10 |
2 | Merindajo [RE-VE] | 10 |
3 | Domln [FNT1K] | 10 |
4 | Yulya_Lilina | 10 |
5 | Astralis_Lucifer [M3RCY] | 10 |
6 | Blueeyesed | 10 |
7 | IVIyJlbTuK [M3RCV] | 10 |
8 | B_URAN [URAN] | 10 |
9 | gP9IBbIE_TPYCbI [-COV-] | 10 |
10 | _CLON1K_ [CO1N] | 10 |