If you like our website, you can help us on Patreon. Thanks for your support!
World of Tanks Players Statistics
Top Players: Win rate
# | Player | Win rate |
---|---|---|
1 | MACHETE__ [THUGZ] | 87.85% |
2 | x__Scout__x [-911-] | 83.02% |
3 | Smilodon__Fatalis [THUGZ] | 82.97% |
4 | liberty4000 [QUEUE] | 82.54% |
5 | Deployables | 82.28% |
6 | PumpWagon [-911-] | 81.99% |
7 | statgrabber2 [QUEUE] | 79.11% |
8 | FueledByTomatos | 77.15% |
9 | Kraut_Tank_ [-911-] | 76.77% |
10 | Kaunas_LT [THUGZ] | 76.64% |
Top Players: WN8
# | Player | WN8 |
---|---|---|
1 | Deployables | 7 875 |
2 | PumpWagon [-911-] | 7 778 |
3 | x__Scout__x [-911-] | 7 662 |
4 | FueledByTomatos | 7 579 |
5 | The__Kraken [-911-] | 6 835 |
6 | Reaper_Light [BOXIN] | 6 486 |
7 | TechTreeMaster [HAK4Z] | 6 265 |
8 | MACHETE__ [THUGZ] | 6 141 |
9 | KOMAPuK | 6 131 |
10 | C_bastian_ [CRAKD] | 6 112 |
Top Players: WGR
# | Player | WGR |
---|---|---|
1 | Dodoma [CZ4R] | 12 484 |
2 | _Deft [TOP_G] | 12 345 |
3 | SuperNova_o7 [CRAKD] | 12 322 |
4 | Tsugumori_Kai_II [4ORCX] | 12 142 |
5 | SmyleeRage [CRAKD] | 12 083 |
6 | O_P_Hacker [CRAKD] | 11 980 |
7 | Gasubal [CRAKD] | 11 946 |
8 | German_intelligence [GO4T] | 11 919 |
9 | John_The_Terrible [CRAKD] | 11 907 |
10 | WallStreetBets_ | 11 852 |
Top Players: WTR
# | Player | WTR |
---|---|---|
1 | Potatocat_SMALLDinner [_1TAP] | 12 348 |
2 | Magnan____ [GIVUP] | 12 323 |
3 | C_bastian_ [CRAKD] | 12 222 |
4 | _Deft [TOP_G] | 12 210 |
5 | _NeeKo0_ [GIVUP] | 12 153 |
6 | Ayo___ [GIVUP] | 12 143 |
7 | _M3SS [GIVUP] | 12 118 |
8 | Anarchy___ [GIVUP] | 12 087 |
9 | Tsugumori_Kai_II [4ORCX] | 12 007 |
10 | _Supah [4ORCX] | 12 007 |
Top Players: EFF
# | Player | EFF |
---|---|---|
1 | KOMAPuK | 2 900 |
2 | The__Kraken [-911-] | 2 799 |
3 | JIEXA_RU_ [SVARG] | 2 770 |
4 | C_bastian_ [CRAKD] | 2 735 |
5 | MACHETE__ [THUGZ] | 2 660 |
6 | taco_jr [TOP_G] | 2 603 |
7 | Ayo___ [GIVUP] | 2 593 |
8 | _WarrioR__ru_ | 2 590 |
9 | erlonlima | 2 550 |
10 | __WarrioR__ru_ | 2 545 |
Top Players: Experience
# | Player | Experience |
---|---|---|
1 | C_bastian_ [CRAKD] | 1 447 |
2 | Ayo___ [GIVUP] | 1 385 |
3 | Magnan_TRYHARD [CRAKD] | 1 377 |
4 | _KpacoTKa_ [-VOID] | 1 322 |
5 | _lukiss [X-7] | 1 316 |
6 | BailesNoBezmiega [CRAKD] | 1 313 |
7 | MACHETE__ [THUGZ] | 1 303 |
8 | Marrowll [CZ4R] | 1 300 |
9 | _NeeKo0_ [GIVUP] | 1 291 |
10 | Quickfingers____ [FINES] | 1 290 |
Top Players: K/D
# | Player | K/D |
---|---|---|
1 | MACHETE__ [THUGZ] | 14.08 |
2 | The__Kraken [-911-] | 9.57 |
3 | statgrabber2 [QUEUE] | 9.17 |
4 | Whipper96 [BURYU] | 8.85 |
5 | JIEXA_RU_ [SVARG] | 8.32 |
6 | angry_sniper [ROPA] | 8.23 |
7 | x__Scout__x [-911-] | 7.93 |
8 | VidusPirkstS | 7.89 |
9 | Smilodon__Fatalis [THUGZ] | 7.89 |
10 | KOMAPuK | 7.66 |
Top Players: D/R
# | Player | D/R |
---|---|---|
1 | angry_sniper [ROPA] | 8.23 |
2 | Daniel_Shultz [D_-_D] | 7.60 |
3 | pop_goes_the_weasel__ [OVERC] | 7.54 |
4 | Death_by_RuRu [Q_BAL] | 6.65 |
5 | WinterViper | 6.55 |
6 | Remount_Kings_Troop_RHA [FOCUS] | 6.42 |
7 | ironbob [-NBA-] | 6.35 |
8 | groundrunner9115 [SOJI] | 6.03 |
9 | DaBoomb [_E_] | 6.02 |
10 | OneHandLeftArty | 5.95 |
Top Players: Damage
# | Player | Damage |
---|---|---|
1 | Ayo___ [GIVUP] | 4 588 |
2 | C_bastian_ [CRAKD] | 4 212 |
3 | Anomaly___ [GIVUP] | 4 101 |
4 | Magnan_TRYHARD [CRAKD] | 4 065 |
5 | Potatocat_SMALLDinner [_1TAP] | 4 050 |
6 | _NeeKo0_ [GIVUP] | 3 919 |
7 | _Deft [TOP_G] | 3 883 |
8 | Magnan____ [GIVUP] | 3 809 |
9 | Sheep_ [GIVUP] | 3 784 |
10 | Fan_SiZhe | 3 690 |
Top Players: Frags
# | Player | Frags |
---|---|---|
1 | MACHETE__ [THUGZ] | 3.29 |
2 | _Homura_ [SOJI] | 3.21 |
3 | statgrabber2 [QUEUE] | 3.09 |
4 | The__Kraken [-911-] | 2.97 |
5 | SoulDeliverer [BULLY] | 2.90 |
6 | angry_sniper [ROPA] | 2.89 |
7 | KOMAPuK | 2.87 |
8 | JIEXA_RU_ [SVARG] | 2.80 |
9 | Reichssieger [EIXO] | 2.79 |
10 | Shield_and_trident [HACK3] | 2.73 |
Top Players: Capture points
# | Player | Capture points |
---|---|---|
1 | scooby7213 [THRD] | 21.60 |
2 | gusty_21 [LATAM] | 18.78 |
3 | Ranger_1961 [RNGRS] | 17.66 |
4 | ValhallaWarrior_1 [QCR] | 14.98 |
5 | Jody_was_there_when [GRYPC] | 14.26 |
6 | UltimateElite | 14.10 |
7 | furious_tanker_3 | 14.04 |
8 | Lukester_Svo_lach [DOTE_] | 13.24 |
9 | Gasparexin [INSEC] | 12.64 |
10 | random_player__ | 12.32 |
Top Players: Defence points
# | Player | Defence points |
---|---|---|
1 | erlonlima | 6.53 |
2 | JIEXA_RU_ [SVARG] | 5.19 |
3 | Strikerpr [HECKD] | 4.63 |
4 | The__Kraken [-911-] | 4.18 |
5 | JYT_1974 [FCSB2] | 4.08 |
6 | RKKA_1918 | 4.07 |
7 | SFF_Karhu_1 [WACKD] | 4.07 |
8 | KOMAPuK | 4.05 |
9 | Luger_JG26 [JG26] | 4.05 |
10 | markho1964 | 4.00 |
Top Players: Spotting
# | Player | Spotting |
---|---|---|
1 | TheDoctorBGR | 4.42 |
2 | kickstartmyheart | 4.42 |
3 | Tele_Machus [PANIC] | 4.03 |
4 | Ayrton_Senna | 4.00 |
5 | CarlNoMedik | 3.85 |
6 | Minecraft_Legend_Bolbi [4ORC2] | 3.62 |
7 | BagOfFeathers [COII] | 3.62 |
8 | FernisBoppis [PANIC] | 3.55 |
9 | lacrose054 [CB] | 3.52 |
10 | Lokijin | 3.51 |
Top Players: Survival
# | Player | Survival |
---|---|---|
1 | MACHETE__ [THUGZ] | 76.61% |
2 | liberty4000 [QUEUE] | 72.02% |
3 | Whipper96 [BURYU] | 71.29% |
4 | Smilodon__Fatalis [THUGZ] | 70.46% |
5 | The__Kraken [-911-] | 68.99% |
6 | x__Scout__x [-911-] | 67.12% |
7 | VidusPirkstS | 67.10% |
8 | JIEXA_RU_ [SVARG] | 66.38% |
9 | statgrabber2 [QUEUE] | 66.32% |
10 | Vladimir_33RU [POTA_] | 66.06% |
Top Players: Accuracy
# | Player | Accuracy |
---|---|---|
1 | J_upiter | 93.96% |
2 | TheeIronMike [QUEUE] | 92.07% |
3 | S_H_E_N | 89.81% |
4 | helena1338 [HACK3] | 88.23% |
5 | Swords_Deviltry [COMAF] | 87.87% |
6 | _Xi | 87.28% |
7 | nataIia [8BITS] | 87.09% |
8 | KillerShampooKatz [BOOP2] | 87.05% |
9 | IceStation_ZEBRA [BOOP3] | 87.01% |
10 | kreuzberger [BOOP2] | 86.99% |
Top Players: Average tier
# | Player | Average tier |
---|---|---|
1 | Fan_SiZhe | 10 |
2 | Misato123 | 10 |
3 | Potatocat_SMALLDinner [_1TAP] | 9.872 |
4 | gmai | 9.866 |
5 | LittlePink123 [CZ4R] | 9.792 |
6 | BOND_JAMES_ [BOND] | 9.772 |
7 | Black_Mamba_sh [1RUSS] | 9.734 |
8 | Brokenbarrel | 9.726 |
9 | Made_In_Russia___ | 9.724 |
10 | chijiayi | 9.719 |