If you like our website, you can help us on Patreon. Thanks for your support!
World of Tanks Players Statistics
Top Players: Win rate
# | Player | Win rate |
---|---|---|
1 | MACHETE__ [QUEUE] | 87.77% |
2 | Rumgut_5 [-911-] | 84.79% |
3 | PumpWagon [-911-] | 84.60% |
4 | Smilodon__Fatalis [THUGZ] | 84.04% |
5 | x__Scout__x [-911-] | 83.04% |
6 | liberty4000 [QUEUE] | 83.03% |
7 | Deutscher_Soldat_DE [EIXO] | 81.10% |
8 | statgrabber2 [QUEUE] | 80.24% |
9 | rum_gut [-911-] | 79.78% |
10 | Kraut_Tank_ [-911-] | 77.82% |
Top Players: WN8
# | Player | WN8 |
---|---|---|
1 | RenamedUser_1013356129 [PRPLE] | 8 702 |
2 | PumpWagon [-911-] | 8 573 |
3 | _AFFF | 7 857 |
4 | x__Scout__x [-911-] | 7 724 |
5 | I_KILL_HACKers [PRPLE] | 7 350 |
6 | MENSAGElRA [QCR] | 7 223 |
7 | MACHETE__ [QUEUE] | 6 506 |
8 | El_Novato_2021 | 6 388 |
9 | JIEXA_RU_ [SVARG] | 6 295 |
10 | Shield_and_trident [HACK3] | 6 277 |
Top Players: WGR
# | Player | WGR |
---|---|---|
1 | Dodoma [CZ4R] | 12 392 |
2 | __SuperNova [Y0L0] | 12 275 |
3 | _Deft [CZ4R] | 12 168 |
4 | Tsugumori_Kai_II [4ORCE] | 12 004 |
5 | SmyleeRage [GIVUP] | 11 983 |
6 | O_P_Hacker [CRAKD] | 11 945 |
7 | Gasubal [CRAKD] | 11 926 |
8 | German_intelligence [CZ4R] | 11 866 |
9 | JUSTHACKS_exe [CZ4R] | 11 828 |
10 | bahr_LESSGOOO [TEEF] | 11 801 |
Top Players: WTR
# | Player | WTR |
---|---|---|
1 | Magnan____ [GIVUP] | 12 323 |
2 | _Deft [CZ4R] | 12 222 |
3 | Cemill | 12 104 |
4 | JUSTHACKS_exe [CZ4R] | 12 095 |
5 | Tsugumori_Kai_II [4ORCE] | 11 970 |
6 | SmyleeRage [GIVUP] | 11 946 |
7 | haglar [CRAKD] | 11 942 |
8 | Anarchy___ [GIVUP] | 11 942 |
9 | Dukki [N0M0D] | 11 904 |
10 | C_bastian_ [CRAKD] | 11 898 |
Top Players: EFF
# | Player | EFF |
---|---|---|
1 | Deutscher_Soldat_DE [EIXO] | 3 258 |
2 | JIEXA_RU_ [SVARG] | 2 884 |
3 | C_bastian_ [CRAKD] | 2 720 |
4 | MAXIMUS_9999 | 2 713 |
5 | MACHETE__ [QUEUE] | 2 660 |
6 | Hostile_Hippo | 2 639 |
7 | taco_jr [CRAKD] | 2 633 |
8 | Shield_and_trident [HACK3] | 2 612 |
9 | Strikerpr [HECKD] | 2 611 |
10 | MENSAGElRA [QCR] | 2 608 |
Top Players: Experience
# | Player | Experience |
---|---|---|
1 | C_bastian_ [CRAKD] | 1 451 |
2 | __SuperUnicumToxicBoy__ [TOD4Y] | 1 428 |
3 | AlwaysFireGold [6HTTR] | 1 362 |
4 | _KpacoTKa_ [KOZAK] | 1 360 |
5 | BailesNoBezmiega [MAHOU] | 1 326 |
6 | delta418II [QUEUE] | 1 321 |
7 | Marrowll [CZ4R] | 1 300 |
8 | BENGARO_agraham [CZ4R] | 1 298 |
9 | taco_jr [CRAKD] | 1 296 |
10 | SuperUnicum_GoldSpammer | 1 290 |
Top Players: K/D
# | Player | K/D |
---|---|---|
1 | Deutscher_Soldat_DE [EIXO] | 17.18 |
2 | MACHETE__ [QUEUE] | 14.63 |
3 | statgrabber2 [QUEUE] | 10.02 |
4 | JIEXA_RU_ [SVARG] | 9.29 |
5 | MAXIMUS_9999 | 9.23 |
6 | Shield_and_trident [HACK3] | 9.22 |
7 | Whipper96 [BURYU] | 8.91 |
8 | Hostile_Hippo | 8.88 |
9 | Smilodon__Fatalis [THUGZ] | 8.56 |
10 | VidusPirkstS | 7.98 |
Top Players: D/R
# | Player | D/R |
---|---|---|
1 | pop_goes_the_weasel__ [OVERC] | 7.59 |
2 | Sneaky2Toes [4RTY] | 6.63 |
3 | WinterViper | 6.60 |
4 | Death_by_RuRu [Q_BAL] | 6.59 |
5 | Remount_Kings_Troop_RHA [F0KUS] | 6.41 |
6 | ironbob [-NBA-] | 6.37 |
7 | Sky_Cancer__ | 6.33 |
8 | DaBoomb [_E_] | 6.09 |
9 | groundrunner9115 [SOJI] | 6.04 |
10 | OneHandLeftArty | 5.96 |
Top Players: Damage
# | Player | Damage |
---|---|---|
1 | C_bastian_ [CRAKD] | 4 088 |
2 | TomatoCat_Zhaocai [LYB] | 4 030 |
3 | AlwaysFireGold [6HTTR] | 3 934 |
4 | _Deft [CZ4R] | 3 896 |
5 | Sheep_ [GIVUP] | 3 838 |
6 | Magnan____ [GIVUP] | 3 808 |
7 | Cemill | 3 613 |
8 | Gasubal [CRAKD] | 3 591 |
9 | _Dacite [CZ4R] | 3 584 |
10 | __SuperNova [Y0L0] | 3 547 |
Top Players: Frags
# | Player | Frags |
---|---|---|
1 | Deutscher_Soldat_DE [EIXO] | 3.48 |
2 | MACHETE__ [QUEUE] | 3.30 |
3 | RenamedUser_1013356129 [PRPLE] | 3.29 |
4 | _Homura_ [SOJI] | 3.22 |
5 | statgrabber2 [QUEUE] | 3.16 |
6 | JIEXA_RU_ [SVARG] | 2.95 |
7 | SoulDeliverer [BULLY] | 2.95 |
8 | Shield_and_trident [HACK3] | 2.94 |
9 | delta418II [QUEUE] | 2.89 |
10 | I_KILL_HACKers [PRPLE] | 2.86 |
Top Players: Capture points
# | Player | Capture points |
---|---|---|
1 | scooby7213 [THRD] | 23.18 |
2 | gusty_21 [LYON] | 20.95 |
3 | MAXIMUS_9999 | 18.39 |
4 | Ranger_1961 [RNGRS] | 17.69 |
5 | furious_tanker_3 | 16.67 |
6 | joemoxie_1 | 15.57 |
7 | Jody_was_there_when [GRYPC] | 15.44 |
8 | belorisonte55 | 15.42 |
9 | Cepri_Ko [_U_A_] | 14.64 |
10 | Lukester_Svo_lach [DOTE_] | 14.04 |
Top Players: Defence points
# | Player | Defence points |
---|---|---|
1 | Deutscher_Soldat_DE [EIXO] | 6.27 |
2 | Strikerpr [HECKD] | 5.94 |
3 | JIEXA_RU_ [SVARG] | 5.32 |
4 | markho1964 | 4.27 |
5 | JYT_1974 [FCSB2] | 4.24 |
6 | Luger_JG26 [JG26] | 4.13 |
7 | Dummer_Spieler [HECKD] | 4.05 |
8 | Hostile_Hippo | 3.90 |
9 | Alberto_Veloz | 3.88 |
10 | OldLambos | 3.87 |
Top Players: Spotting
# | Player | Spotting |
---|---|---|
1 | kickstartmyheart | 4.43 |
2 | Tele_Machus [PANIC] | 4.07 |
3 | CarlNoMedik | 3.85 |
4 | Ayrton_Senna | 3.82 |
5 | BagOfFeathers [COII] | 3.63 |
6 | lacrose054 [CB] | 3.53 |
7 | FernisBoppis [PANIC] | 3.53 |
8 | Lokijin | 3.52 |
9 | Bodwick [FYYFF] | 3.51 |
10 | blurbaflarb [SHEEN] | 3.42 |
Top Players: Survival
# | Player | Survival |
---|---|---|
1 | Deutscher_Soldat_DE [EIXO] | 79.77% |
2 | MACHETE__ [QUEUE] | 77.41% |
3 | MAXIMUS_9999 | 72.98% |
4 | liberty4000 [QUEUE] | 72.95% |
5 | Smilodon__Fatalis [THUGZ] | 72.11% |
6 | Whipper96 [BURYU] | 71.42% |
7 | Hostile_Hippo | 69.00% |
8 | statgrabber2 [QUEUE] | 68.49% |
9 | JIEXA_RU_ [SVARG] | 68.24% |
10 | Shield_and_trident [HACK3] | 68.12% |
Top Players: Accuracy
# | Player | Accuracy |
---|---|---|
1 | MENSAGElRA [QCR] | 92.17% |
2 | S_H_E_N | 89.85% |
3 | helena1338 [HACK3] | 88.54% |
4 | nataIia [8BITS] | 88.04% |
5 | _Xi | 87.39% |
6 | Spiridonn | 86.72% |
7 | IceStation_ZEBRA [VAHLA] | 86.64% |
8 | Always_InstantDry | 86.44% |
9 | kreuzberger [BOOP2] | 86.35% |
10 | Player_2828269322 [R_VVO] | 86.24% |
Top Players: Average tier
# | Player | Average tier |
---|---|---|
1 | TomatoCat_Zhaocai [LYB] | 9.872 |
2 | BOND_JAMES_ [BOND] | 9.780 |
3 | chijiayi [DEVBR] | 9.765 |
4 | Black_Mamba_sh | 9.736 |
5 | _Deft [CZ4R] | 9.726 |
6 | Brokenbarrel | 9.720 |
7 | Made_In_Russia___ | 9.685 |
8 | Noob_Ghost [-TPL-] | 9.663 |
9 | Haydit [OPIC] | 9.658 |
10 | GRUMPYDAD2 | 9.649 |