If you like our website, you can help us on Patreon. Thanks for your support!
World of Tanks Players Statistics
Top Players: Win rate
# | Player | Win rate |
---|---|---|
1 | good_gamer [A_C_E] | 77.53% |
2 | BetaQ [M1LKY] | 77.19% |
3 | 750SV [VERTU] | 76.15% |
4 | KuroNeko_Dolls [PGASE] | 76.14% |
5 | Ikanotakoyaki | 75.32% |
6 | BISHOP_KR | 75.04% |
7 | tuananhvn | 74.13% |
8 | Hagus_1 [IRNSD] | 73.79% |
9 | _Apollo_M4A1_ [VERTU] | 72.78% |
10 | gomigari | 72.28% |
Top Players: WN8
# | Player | WN8 |
---|---|---|
1 | gomigari | 7 621 |
2 | Cony2222cuteneko | 7 274 |
3 | kamui_tanks | 6 815 |
4 | ID_GENERAL_GENESIS_GV90 | 6 679 |
5 | Heavyweight_Construction | 5 547 |
6 | _Luchs | 5 103 |
7 | Aisylnn0817 | 5 035 |
8 | ram_qaz | 4 963 |
9 | Alex0042 [ANZCS] | 4 944 |
10 | _Goku_Ultra_Instinct_qp_ [-IDK-] | 4 840 |
Top Players: WGR
# | Player | WGR |
---|---|---|
1 | NgoiSaoRemix | 12 307 |
2 | SN_NTLOC [VERTU] | 12 185 |
3 | Tristxy [AXEL] | 11 838 |
4 | Shimada_waxff [OPA] | 11 835 |
5 | PLA_cpu [PLA-3] | 11 801 |
6 | GLOBAL_AOMUSHI [IMPCT] | 11 786 |
7 | MywaifuPatchouli [PANDA] | 11 668 |
8 | Dreadspite [DCNF] | 11 661 |
9 | Melon_Bar_KOR [SEKAI] | 11 661 |
10 | _Apollo_M4A1_ [VERTU] | 11 660 |
Top Players: WTR
# | Player | WTR |
---|---|---|
1 | Hr__ [369] | 12 438 |
2 | OhManDungYee [SEKAI] | 12 273 |
3 | MywaifuPatchouli [PANDA] | 12 197 |
4 | HuYaTv_10635349_XiaoShou [TRAEH] | 12 073 |
5 | Tristxy [AXEL] | 12 001 |
6 | __MYSTOGAN__ [SEKAI] | 11 964 |
7 | Albert_45t [PRML] | 11 948 |
8 | Dreadspite [DCNF] | 11 936 |
9 | Shimada_waxff [OPA] | 11 820 |
10 | _Goku_Ultra_Instinct_qp_ [-IDK-] | 11 804 |
Top Players: EFF
# | Player | EFF |
---|---|---|
1 | _Goku_Ultra_Instinct_qp_ [-IDK-] | 2 652 |
2 | ID_GENERAL_GENESIS_GV90 | 2 589 |
3 | Cony2222cuteneko | 2 538 |
4 | kamui_tanks | 2 515 |
5 | gomigari | 2 432 |
6 | Hr__ [369] | 2 384 |
7 | OhManDungYee [SEKAI] | 2 292 |
8 | Ikanotakoyaki | 2 276 |
9 | Chip_Sandwhich_2 [IRNSD] | 2 273 |
10 | mooloolaba | 2 271 |
Top Players: Experience
# | Player | Experience |
---|---|---|
1 | User_3000907470 | 1 360 |
2 | _Apollo_M4A1_ [VERTU] | 1 288 |
3 | OhManDungYee [SEKAI] | 1 282 |
4 | Skoda_T27 | 1 251 |
5 | Alex0042 [ANZCS] | 1 239 |
6 | __HoaMyy_HotTrongDem__ [VERTU] | 1 233 |
7 | Albert_45t [PRML] | 1 225 |
8 | Young_bae_young [UNIC] | 1 222 |
9 | TheReturned [SEKAI] | 1 222 |
10 | Hr__ [369] | 1 221 |
Top Players: K/D
# | Player | K/D |
---|---|---|
1 | ID_GENERAL_GENESIS_GV90 | 11.14 |
2 | gomigari | 9.45 |
3 | kamui_tanks | 8.57 |
4 | BetaQ [M1LKY] | 7.01 |
5 | Cony2222cuteneko | 7.00 |
6 | Hagus_1 [IRNSD] | 6.81 |
7 | ram_qaz | 6.68 |
8 | mooloolaba | 6.29 |
9 | Ratbag [IRNSD] | 6.05 |
10 | Aisylnn0817 | 5.77 |
Top Players: Damage
# | Player | Damage |
---|---|---|
1 | _Goku_Ultra_Instinct_qp_ [-IDK-] | 4 386 |
2 | Hr__ [369] | 3 967 |
3 | XichLoNuoc_LT [DUCKY] | 3 698 |
4 | JudgementDay_ | 3 618 |
5 | OhManDungYee [SEKAI] | 3 502 |
6 | XiaoDaiQian [91LSP] | 3 452 |
7 | NS_TOXiC_O_o [NSND] | 3 387 |
8 | MywaifuPatchouli [PANDA] | 3 351 |
9 | TomaTo_Blue [NSND] | 3 249 |
10 | GLOBAL_AOMUSHI [IMPCT] | 3 170 |
Top Players: Frags
# | Player | Frags |
---|---|---|
1 | ID_GENERAL_GENESIS_GV90 | 3.61 |
2 | gomigari | 3.27 |
3 | kamui_tanks | 3.21 |
4 | Cony2222cuteneko | 2.94 |
5 | BetaQ [M1LKY] | 2.88 |
6 | MariaCecilia | 2.66 |
7 | mooloolaba | 2.66 |
8 | ram_qaz | 2.58 |
9 | Sniper_Sights | 2.48 |
10 | Heavyweight_Construction | 2.46 |
Top Players: Capture points
# | Player | Capture points |
---|---|---|
1 | ankocio | 9.64 |
2 | gksmfdk | 9.32 |
3 | Chip_Sandwhich_2 [IRNSD] | 8.61 |
4 | kei_hunter | 8.60 |
5 | 1961_chai [HOP] | 8.43 |
6 | ae1977 | 8.41 |
7 | NYPD_officer | 7.12 |
8 | Hagus_1 [IRNSD] | 7.06 |
9 | jose_manansala | 6.95 |
10 | powerful_Germany1_522 [FFO] | 6.92 |
Top Players: Defence points
# | Player | Defence points |
---|---|---|
1 | Cony2222cuteneko | 3.81 |
2 | Madmick80 | 3.28 |
3 | SteelRide | 3.17 |
4 | 1959_2020 | 3.10 |
5 | henry65 | 3.06 |
6 | Aisylnn0817 | 3.06 |
7 | TonyCai1980 | 2.96 |
8 | mooloolaba | 2.95 |
9 | lewie2609 | 2.85 |
10 | closure | 2.84 |
Top Players: Spotting
# | Player | Spotting |
---|---|---|
1 | suicide_attack | 4.60 |
2 | capybara_tank [M1LKY] | 4.35 |
3 | morrollog | 4.21 |
4 | GoodLittleBoy [M1LKY] | 3.99 |
5 | rikibey | 3.93 |
6 | ROKUS_2IDCD | 3.92 |
7 | eternal_DQN | 3.87 |
8 | hiroboh | 3.82 |
9 | saitama34 [MYSR] | 3.79 |
10 | capy_capybara [SONIC] | 3.72 |
Top Players: Survival
# | Player | Survival |
---|---|---|
1 | Hagus_1 [IRNSD] | 69.51% |
2 | ID_GENERAL_GENESIS_GV90 | 67.60% |
3 | BISHOP_KR | 66.68% |
4 | gomigari | 65.42% |
5 | Ratbag [IRNSD] | 63.51% |
6 | Tonfan | 62.97% |
7 | kamui_tanks | 62.47% |
8 | Aisylnn0817 | 62.38% |
9 | ram_qaz | 61.37% |
10 | EAGLE5696 | 59.62% |
Top Players: Accuracy
# | Player | Accuracy |
---|---|---|
1 | tankshipplane | 91.98% |
2 | KetupatRendang [TOM] | 84.18% |
3 | Recover_Vladivostok [R_VVO] | 83.49% |
4 | IS_4SE [DCWOT] | 83.47% |
5 | FARlampDOG | 83.42% |
6 | Strike_Jackal [G-II] | 82.94% |
7 | LifeOnLine | 82.69% |
8 | dskob | 82.65% |
9 | SN_NTLOC [VERTU] | 82.29% |
10 | vertwut | 82.18% |
Top Players: Battles
# | Player | Battles |
---|---|---|
1 | markawa500 | 238 313 |
2 | alone12 | 181 422 |
3 | Une_mer_imparable [COMRD] | 174 118 |
4 | BlazingArrow [RE3EL] | 158 433 |
5 | rail_2014 | 156 932 |
6 | u_kamui | 154 353 |
7 | Anonymous_Pigmy [WIP_T] | 149 811 |
8 | red2553 [NO_9] | 149 662 |
9 | Admiraltogo1848 | 146 933 |
10 | CIhunter | 144 253 |
Top Players: Average tier
# | Player | Average tier |
---|---|---|
1 | _Goku_Ultra_Instinct_qp_ [-IDK-] | 9.980 |
2 | XichLoNuoc_LT [DUCKY] | 9.901 |
3 | pronup | 9.827 |
4 | Jopok_ [ESLMN] | 9.785 |
5 | sc02201970 | 9.783 |
6 | _OliviaLee | 9.778 |
7 | gukjin | 9.775 |
8 | NgoiSaoRemix | 9.696 |
9 | JudgementDay_ | 9.696 |
10 | AcachiA | 9.695 |