If you like our website, you can help us on Patreon. Thanks for your support!
World of Tanks Players Statistics
Top Players: Win rate
# | Player | Win rate |
---|---|---|
1 | k0ruru [NOOB] | 81.17% |
2 | BISHOP_KR | 76.97% |
3 | good_gamer [A_C_E] | 76.93% |
4 | Hagus_1 [UT1] | 76.84% |
5 | 750SV [GNS] | 76.43% |
6 | aryadna | 75.09% |
7 | Who_The_Hell_Are_you [M1LKY] | 74.99% |
8 | Meimei_Sun | 73.49% |
9 | NgoiSaoRemix | 72.24% |
10 | kamui_tanks | 70.96% |
Top Players: WN8
# | Player | WN8 |
---|---|---|
1 | Who_The_Hell_Are_you [M1LKY] | 7 333 |
2 | kamui_tanks | 6 899 |
3 | ____Lucifer_____ | 5 999 |
4 | boomchka | 5 429 |
5 | mooloolaba | 5 341 |
6 | h94sul3 [NTR] | 5 335 |
7 | MasterScoutD [-EYE-] | 5 279 |
8 | Aisylnn0817 | 5 124 |
9 | aryadna | 4 963 |
10 | Chip_Sandwhich_2 | 4 933 |
Top Players: WGR
# | Player | WGR |
---|---|---|
1 | V1CETONE [TANOC] | 12 145 |
2 | NgoiSaoRemix | 12 143 |
3 | party [DUCKY] | 11 921 |
4 | SN_NTLOC [GNS] | 11 866 |
5 | Asgard_Heart [N_P_C] | 11 788 |
6 | Shimada_waxff [OPA] | 11 707 |
7 | Dreadspite [DCNF] | 11 599 |
8 | YOLO_____ | 11 595 |
9 | huanshenyi [CE] | 11 567 |
10 | Sunshineeeee [HASU] | 11 543 |
Top Players: WTR
# | Player | WTR |
---|---|---|
1 | Hr__ [369] | 12 024 |
2 | User_3000228319 | 11 870 |
3 | V1CETONE [TANOC] | 11 861 |
4 | Shimada_waxff [OPA] | 11 787 |
5 | Dreadspite [DCNF] | 11 762 |
6 | party [DUCKY] | 11 736 |
7 | _Mr_Hien_1102 [DUCKY] | 11 723 |
8 | YOLO_____ | 11 704 |
9 | MyLi0N [YETI] | 11 677 |
10 | Nice_Mr_Tsang [OPA] | 11 646 |
Top Players: EFF
# | Player | EFF |
---|---|---|
1 | Who_The_Hell_Are_you [M1LKY] | 2 729 |
2 | _Goku_Ultra_Instinct_qp_ [DUCKY] | 2 606 |
3 | kamui_tanks | 2 528 |
4 | mooloolaba | 2 455 |
5 | ____Lucifer_____ | 2 420 |
6 | Chip_Sandwhich_2 | 2 362 |
7 | Hr__ [369] | 2 317 |
8 | V1CETONE [TANOC] | 2 268 |
9 | Madmick80 | 2 255 |
10 | h94sul3 [NTR] | 2 246 |
Top Players: Experience
# | Player | Experience |
---|---|---|
1 | User_3000907470 | 1 362 |
2 | Eigh_teen | 1 225 |
3 | Where_Stars_Rest [DUCKY] | 1 221 |
4 | 750SV [GNS] | 1 211 |
5 | Ai_BOT10 [R_T] | 1 198 |
6 | CommonPlayer | 1 197 |
7 | _Goku_Ultra_Instinct_qp_ [DUCKY] | 1 190 |
8 | Skoda_T27 | 1 189 |
9 | BoomAmmorack [TTVN] | 1 187 |
10 | _S_P [AMONG] | 1 184 |
Top Players: K/D
# | Player | K/D |
---|---|---|
1 | Who_The_Hell_Are_you [M1LKY] | 13.45 |
2 | kamui_tanks | 8.58 |
3 | mooloolaba | 7.31 |
4 | ____Lucifer_____ | 7.23 |
5 | Hagus_1 [UT1] | 7.07 |
6 | ram_qaz | 6.34 |
7 | aryadna | 6.30 |
8 | h94sul3 [NTR] | 6.22 |
9 | Aisylnn0817 | 5.85 |
10 | Justforalaugh | 5.73 |
Top Players: D/R
# | Player | D/R |
---|---|---|
1 | piyopu [-SPA-] | 9.41 |
2 | NoArty [FLEX] | 8.37 |
3 | Youkai_Untihurashi [UH_JP] | 8.20 |
4 | TripleLutz [AMONG] | 8.04 |
5 | Peter_Pan_GZ | 7.61 |
6 | intela88529 [PGC] | 7.60 |
7 | Archer_Sywey | 7.46 |
8 | CL1CKER | 7.45 |
9 | Hey_Smile | 7.41 |
10 | ElantraSPG | 7.16 |
Top Players: Damage
# | Player | Damage |
---|---|---|
1 | _Goku_Ultra_Instinct_qp_ [DUCKY] | 4 312 |
2 | Hr__ [369] | 3 815 |
3 | party [DUCKY] | 3 232 |
4 | _MitcutitNDK_ [NSND] | 3 020 |
5 | 750SV [GNS] | 3 017 |
6 | NgoiSaoRemix | 2 982 |
7 | V1CETONE [TANOC] | 2 962 |
8 | HEIZE__ [HASU] | 2 949 |
9 | YOLO_____ | 2 935 |
10 | Aozora_Ocean [PANDA] | 2 931 |
Top Players: Frags
# | Player | Frags |
---|---|---|
1 | Who_The_Hell_Are_you [M1LKY] | 4.02 |
2 | kamui_tanks | 3.23 |
3 | aryadna | 3.02 |
4 | mooloolaba | 3.00 |
5 | Sniper_Sights | 2.78 |
6 | Madmick80 | 2.56 |
7 | ____Lucifer_____ | 2.56 |
8 | h94sul3 [NTR] | 2.55 |
9 | ram_qaz | 2.51 |
10 | k0ruru [NOOB] | 2.47 |
Top Players: Capture points
# | Player | Capture points |
---|---|---|
1 | Takeo_hero | 10.71 |
2 | Chip_Sandwhich_2 | 9.16 |
3 | Hagus_1 [UT1] | 8.11 |
4 | fathfull666 [HVC] | 7.55 |
5 | MAJZil1 | 7.31 |
6 | Dunny_Rat [HMNZ] | 7.28 |
7 | Skittles1100 | 7.04 |
8 | 1961_watchai | 6.91 |
9 | Mikonj | 6.86 |
10 | ma1911ma | 6.78 |
Top Players: Defence points
# | Player | Defence points |
---|---|---|
1 | ____Lucifer_____ | 4.61 |
2 | Aussiemate_1 | 3.78 |
3 | Madmick80 | 3.61 |
4 | mooloolaba | 3.33 |
5 | Puni_Puniyo [RTAF] | 3.22 |
6 | Amalfi__ | 3.16 |
7 | british_bulldog [WMPAK] | 3.14 |
8 | Aisylnn0817 | 3.13 |
9 | ScoutyMagoo | 3.10 |
10 | h94sul3 [NTR] | 2.98 |
Top Players: Spotting
# | Player | Spotting |
---|---|---|
1 | suicide_attack | 4.60 |
2 | capybara_tank | 4.40 |
3 | whatthe____wasthat [MARD] | 4.05 |
4 | saitama34 [-EJ-] | 3.94 |
5 | WRETHOV | 3.87 |
6 | swampypants [NTITY] | 3.82 |
7 | hiroboh | 3.71 |
8 | OperationUranus [ATI] | 3.68 |
9 | zyonkabira [-GTJ-] | 3.68 |
10 | Expendables_2020 [CPLAS] | 3.67 |
Top Players: Survival
# | Player | Survival |
---|---|---|
1 | Who_The_Hell_Are_you [M1LKY] | 70.12% |
2 | Hagus_1 [UT1] | 70.03% |
3 | BISHOP_KR | 68.06% |
4 | ____Lucifer_____ | 64.61% |
5 | Puni_Puniyo [RTAF] | 62.75% |
6 | kamui_tanks | 62.36% |
7 | Aisylnn0817 | 62.04% |
8 | Ratbag [UT1] | 61.57% |
9 | Tonfan | 60.67% |
10 | ram_qaz | 60.38% |
Top Players: Accuracy
# | Player | Accuracy |
---|---|---|
1 | ___PANZER___ | 85.28% |
2 | Sanno9495 | 84.36% |
3 | IS_4SE | 83.45% |
4 | SN_NTLOC [GNS] | 83.18% |
5 | Lerker [M-E-G] | 82.77% |
6 | LifeOnLine | 82.69% |
7 | ELgaming_Tanks_T110E5 [QGP] | 82.56% |
8 | Tanker_NoPantie [AE-ML] | 82.40% |
9 | TGQDHK [VNC] | 82.21% |
10 | SK_Telecom_ [REALM] | 82.17% |
Top Players: Battles
# | Player | Battles |
---|---|---|
1 | markawa500 | 209 148 |
2 | alone12 | 158 930 |
3 | rail_2014 | 141 362 |
4 | BlazingArrow [BLAZE] | 139 100 |
5 | Une_mer_imparable [COMRD] | 138 673 |
6 | u_kamui | 134 848 |
7 | Anonymous_Pigmy [WIP_T] | 131 417 |
8 | Admiraltogo1848 | 130 459 |
9 | CIhunter | 128 998 |
10 | indy888 [YOWAI] | 128 997 |
Top Players: Average tier
# | Player | Average tier |
---|---|---|
1 | _Goku_Ultra_Instinct_qp_ [DUCKY] | 9.977 |
2 | pronup | 9.801 |
3 | Jopok_ [ESLMN] | 9.789 |
4 | gukjin | 9.749 |
5 | sc02201970 | 9.738 |
6 | materixmas | 9.700 |
7 | lowbrain_selfishasian | 9.695 |
8 | JmarsNHY | 9.673 |
9 | Honoria0401 | 9.663 |
10 | NgoiSaoRemix | 9.653 |