If you like our website, you can help us on Patreon. Thanks for your support!
World of Tanks Players Statistics
Top Players: Win rate
# | Player | Win rate |
---|---|---|
1 | X_ASD | 77.41% |
2 | good_gamer [A_C_E] | 77.39% |
3 | BISHOP_KR | 75.55% |
4 | Hagus_1 [UT1] | 74.36% |
5 | tuananhvn [-NOS-] | 74.26% |
6 | fanny_wot | 74.15% |
7 | _Apollo_M4A1_ [G-O] | 72.94% |
8 | Meimei_Sun [FUU] | 72.36% |
9 | KuroNeko_Dolls [PGASE] | 71.90% |
10 | __HoaMyy_HotTrongDem__ [NSND] | 71.70% |
Top Players: WN8
# | Player | WN8 |
---|---|---|
1 | kamui_tanks | 6 817 |
2 | Who_The_Hell_Are_you [M1LKY] | 6 718 |
3 | Heavyweight_Construction | 5 080 |
4 | Aisylnn0817 | 5 062 |
5 | _Luchs | 4 936 |
6 | TonyCai1980 | 4 865 |
7 | OhManDungYee [SEKAI] | 4 842 |
8 | _Goku_Ultra_Instinct_qp_ [-IDK-] | 4 836 |
9 | GoldenYukino [GLP] | 4 804 |
10 | ram_qaz | 4 787 |
Top Players: WGR
# | Player | WGR |
---|---|---|
1 | NgoiSaoRemix | 12 291 |
2 | V1CETONE [AXEL] | 12 182 |
3 | SN_NTLOC [V1P] | 11 972 |
4 | party [DUCKY] | 11 952 |
5 | Asgard_Heart [N_P_C] | 11 778 |
6 | Dreadspite [DCNF] | 11 630 |
7 | huanshenyi [PLA-1] | 11 604 |
8 | Aegis_Combat_System_ [SEKAI] | 11 596 |
9 | Suuuunshine [HASU] | 11 589 |
10 | GLOBAL_AOMUSHI [IMPCT] | 11 585 |
Top Players: WTR
# | Player | WTR |
---|---|---|
1 | Hr__ [369] | 12 432 |
2 | MywaifuPatchouli | 12 132 |
3 | HuYaTv_10635349_XiaoShou [ESA] | 12 044 |
4 | OhManDungYee [SEKAI] | 12 039 |
5 | Tristxy [EMPIR] | 11 903 |
6 | Dreadspite [DCNF] | 11 872 |
7 | V1CETONE [AXEL] | 11 862 |
8 | __MYSTOGAN__ [LEM0N] | 11 826 |
9 | _Goku_Ultra_Instinct_qp_ [-IDK-] | 11 800 |
10 | party [DUCKY] | 11 742 |
Top Players: EFF
# | Player | EFF |
---|---|---|
1 | _Goku_Ultra_Instinct_qp_ [-IDK-] | 2 653 |
2 | Who_The_Hell_Are_you [M1LKY] | 2 594 |
3 | kamui_tanks | 2 518 |
4 | Hr__ [369] | 2 379 |
5 | fanny_wot | 2 351 |
6 | mooloolaba | 2 303 |
7 | Chip_Sandwhich_2 [WMPAK] | 2 299 |
8 | OhManDungYee [SEKAI] | 2 283 |
9 | V1CETONE [AXEL] | 2 267 |
10 | Madmick80 | 2 193 |
Top Players: Experience
# | Player | Experience |
---|---|---|
1 | User_3000907470 | 1 361 |
2 | GSYNC | 1 331 |
3 | _Apollo_M4A1_ [G-O] | 1 311 |
4 | OhManDungYee [SEKAI] | 1 286 |
5 | __HoaMyy_HotTrongDem__ [NSND] | 1 252 |
6 | Skoda_T27 | 1 247 |
7 | Young_bae_young [T7F] | 1 232 |
8 | _S_P [SEKAI] | 1 220 |
9 | Hr__ [369] | 1 219 |
10 | TB_Albert [ATLUS] | 1 216 |
Top Players: K/D
# | Player | K/D |
---|---|---|
1 | fanny_wot | 12.58 |
2 | Who_The_Hell_Are_you [M1LKY] | 11.29 |
3 | kamui_tanks | 8.52 |
4 | Hagus_1 [UT1] | 6.85 |
5 | mooloolaba | 6.63 |
6 | ram_qaz | 6.54 |
7 | X_ASD | 6.13 |
8 | Amalfi__ | 6.01 |
9 | Ratbag [UT1] | 5.92 |
10 | Aisylnn0817 | 5.81 |
Top Players: D/R
# | Player | D/R |
---|---|---|
1 | NoArty [FLEX] | 8.35 |
2 | Youkai_Untihurashi [UH_JP] | 8.07 |
3 | TripleLutz [AMONG] | 8.04 |
4 | Peter_Pan_GZ | 7.58 |
5 | CL1CKER | 7.39 |
6 | Hey_Smile [JOTSO] | 7.27 |
7 | Archer_Sywey | 7.18 |
8 | ElantraSPG | 7.11 |
9 | 76bj8g | 6.95 |
10 | fanny_wot | 6.78 |
Top Players: Damage
# | Player | Damage |
---|---|---|
1 | _Goku_Ultra_Instinct_qp_ [-IDK-] | 4 384 |
2 | Hr__ [369] | 3 954 |
3 | XichLoNuoc_LT [NSND] | 3 762 |
4 | OhManDungYee [SEKAI] | 3 359 |
5 | TomaTo_Blue [VN1] | 3 285 |
6 | XiaoDaiQian [91TOP] | 3 278 |
7 | TB_Albert [ATLUS] | 3 274 |
8 | _Prince_Ali_BaBa_ [G-O] | 3 267 |
9 | MywaifuPatchouli | 3 256 |
10 | party [DUCKY] | 3 231 |
Top Players: Frags
# | Player | Frags |
---|---|---|
1 | Who_The_Hell_Are_you [M1LKY] | 3.65 |
2 | fanny_wot | 3.58 |
3 | kamui_tanks | 3.22 |
4 | mooloolaba | 2.76 |
5 | ram_qaz | 2.55 |
6 | GoldenYukino [GLP] | 2.52 |
7 | Madmick80 | 2.48 |
8 | X_ASD | 2.45 |
9 | Autocrat44 | 2.43 |
10 | The_lazymark [DDU] | 2.42 |
Top Players: Capture points
# | Player | Capture points |
---|---|---|
1 | fanny_wot | 13.29 |
2 | Takeo_hero | 11.38 |
3 | Chip_Sandwhich_2 [WMPAK] | 8.80 |
4 | 1961_watchai [FELIX] | 8.59 |
5 | X_ASD | 8.00 |
6 | ae1977 | 7.78 |
7 | powerful_Germany1_522 [FFO] | 7.77 |
8 | Hagus_1 [UT1] | 7.50 |
9 | PanzerGirl2007 [-MER-] | 7.46 |
10 | BattleAxe72 [ELRIC] | 7.09 |
Top Players: Defence points
# | Player | Defence points |
---|---|---|
1 | datsun240zg | 4.94 |
2 | henry65 | 3.38 |
3 | Madmick80 | 3.36 |
4 | Amalfi__ | 3.15 |
5 | Aisylnn0817 | 3.07 |
6 | 1959_2020 | 3.01 |
7 | mooloolaba | 2.95 |
8 | HIRO_TANK [RSTU] | 2.78 |
9 | samart_4 | 2.76 |
10 | lewie2609 | 2.76 |
Top Players: Spotting
# | Player | Spotting |
---|---|---|
1 | suicide_attack | 4.60 |
2 | capybara_tank | 4.39 |
3 | Expendables_2020 [CN-ZS] | 4.07 |
4 | gnip_999 [A1TW1] | 4.03 |
5 | eternal_DQN | 3.85 |
6 | ROKUS_2IDCD | 3.83 |
7 | saitama34 [YUKI_] | 3.82 |
8 | swampypants [NTITY] | 3.82 |
9 | GoodLittleBoy [-7AR-] | 3.79 |
10 | hiroboh | 3.79 |
Top Players: Survival
# | Player | Survival |
---|---|---|
1 | fanny_wot | 71.55% |
2 | Hagus_1 [UT1] | 69.63% |
3 | Who_The_Hell_Are_you [M1LKY] | 67.68% |
4 | BISHOP_KR | 67.02% |
5 | Ratbag [UT1] | 62.97% |
6 | Tonfan | 62.90% |
7 | kamui_tanks | 62.22% |
8 | Aisylnn0817 | 62.14% |
9 | Amalfi__ | 61.78% |
10 | ram_qaz | 61.06% |
Top Players: Accuracy
# | Player | Accuracy |
---|---|---|
1 | ___PANZER___ | 85.15% |
2 | IS_4SE | 83.18% |
3 | Lerker [OPA] | 83.02% |
4 | LifeOnLine | 82.69% |
5 | AL_Slayer | 82.46% |
6 | SeresWarrior [WTN] | 82.27% |
7 | SN_NTLOC [V1P] | 82.23% |
8 | _Goku_Ultra_Instinct_qp_ [-IDK-] | 82.16% |
9 | dogelt910050 | 82.12% |
10 | Freedoom245 | 82.07% |
Top Players: Battles
# | Player | Battles |
---|---|---|
1 | markawa500 | 228 926 |
2 | alone12 | 173 767 |
3 | Une_mer_imparable [COMRD] | 167 209 |
4 | BlazingArrow [RE3EL] | 152 523 |
5 | rail_2014 | 151 806 |
6 | u_kamui | 148 089 |
7 | red2553 [ZUNWU] | 144 033 |
8 | Anonymous_Pigmy [WIP_T] | 143 661 |
9 | Admiraltogo1848 | 142 756 |
10 | datga2006 [VOT] | 138 778 |
Top Players: Average tier
# | Player | Average tier |
---|---|---|
1 | _Goku_Ultra_Instinct_qp_ [-IDK-] | 9.980 |
2 | XichLoNuoc_LT [NSND] | 9.844 |
3 | pronup | 9.820 |
4 | sc02201970 | 9.768 |
5 | gukjin | 9.766 |
6 | _OliviaLee [GG_GG] | 9.764 |
7 | NgoiSaoRemix | 9.687 |
8 | GunSmash | 9.684 |
9 | AcachiA [FR] | 9.666 |
10 | king_of_the_261 [PLA-2] | 9.652 |