If you like our website, you can help us on Patreon. Thanks for your support!
World of Tanks Players Statistics
Top Players: Win rate
# | Player | Win rate |
---|---|---|
1 | Judge_iEriC [_REV_] | 91.39% |
2 | Da_6yDeT_CCCP | 87.46% |
3 | EPEMA_41 | 87.14% |
4 | Wacj_metkij | 86.86% |
5 | V__KISLIY [ZCY-] | 86.50% |
6 | Gold_Dream | 86.03% |
7 | ifaisteion [K4OS] | 82.15% |
8 | Oxotnik119 [LUCH] | 81.98% |
9 | II_TuMyp__ | 81.51% |
10 | ___Darkness____ [LUCH] | 81.45% |
Top Players: WN8
# | Player | WN8 |
---|---|---|
1 | TheSameMontik [-MIND] | 7 826 |
2 | ANMO___ [4SB] | 7 250 |
3 | BergeronnetteGrise [ELC3K] | 6 582 |
4 | T_44_100_Lover | 6 540 |
5 | AMX__12T | 6 295 |
6 | Arno_92 | 6 242 |
7 | ichaztelon_ [N00T] | 6 164 |
8 | Flyll [YY] | 6 164 |
9 | lexus001_ | 6 116 |
10 | mentouSs [PJOOR] | 5 842 |
Top Players: WGR
# | Player | WGR |
---|---|---|
1 | _w8me [SITY] | 14 466 |
2 | Krmelec_ [CSA] | 13 789 |
3 | NewMultiShow [APAZ] | 13 371 |
4 | Stone__lsIand [SNDRM] | 13 185 |
5 | EnRico_the_WinterSoldier [CHBSU] | 13 118 |
6 | KrugliyOOOO [A-RS_] | 13 054 |
7 | DarklingSwim [O_N] | 13 035 |
8 | Duck_of_Death [HEFF] | 12 942 |
9 | Ty3_lluk_UA [PTAXI] | 12 852 |
10 | Ricky_Rolls [G_ZLY] | 12 751 |
Top Players: WTR
# | Player | WTR |
---|---|---|
1 | Negatlive [R3QT] | 12 502 |
2 | rozllikad [FAME] | 12 401 |
3 | call_me_XD_ [LTSOP] | 12 374 |
4 | EvilQuintessence [MOON] | 12 362 |
5 | Draizzer [PJOOR] | 12 341 |
6 | T_44_100_Lover | 12 302 |
7 | iyouxin [BOXIN] | 12 170 |
8 | _Magic_Duck__ [TREAD] | 12 168 |
9 | Strawberry_Hell [MERCY] | 12 134 |
10 | Killer_SRB [MEME] | 12 129 |
Top Players: Experience
# | Player | Experience |
---|---|---|
1 | TheSameMontik [-MIND] | 1 554 |
2 | T_44_100_Lover | 1 543 |
3 | Flyll [YY] | 1 474 |
4 | SILIQ [KOPM2] | 1 404 |
5 | GotYouBabyII [FAME] | 1 403 |
6 | NevaII [NEWN] | 1 400 |
7 | XOXO_Dreamer [PAID] | 1 397 |
8 | kopiad [KOPM2] | 1 396 |
9 | Tops__ [TREAD] | 1 390 |
10 | ichaztelon_ [N00T] | 1 381 |
Top Players: K/D
# | Player | K/D |
---|---|---|
1 | Judge_iEriC [_REV_] | 11.09 |
2 | EPEMA_41 | 9.28 |
3 | _petarda_ | 8.62 |
4 | Wacj_metkij | 7.98 |
5 | Eidoss | 7.96 |
6 | Da_6yDeT_CCCP | 7.44 |
7 | V__KISLIY [ZCY-] | 7.21 |
8 | TednondeT [_RRR_] | 6.81 |
9 | CNORK_2015 [CBOPA] | 6.43 |
10 | Nord_Joker | 6.36 |
Top Players: D/R
# | Player | D/R |
---|---|---|
1 | arvydas35 | 9.10 |
2 | MrsSmith_1537302 | 8.59 |
3 | Jestokiy_Buratino [KYIV] | 7.54 |
4 | M_a_s_h_t_a | 7.30 |
5 | ARTA_W0T | 7.14 |
6 | p77_1_destroyer1 [UCLA] | 7.13 |
7 | Asia666 | 7.06 |
8 | Mikis_Zezas [GO-HA] | 7.06 |
9 | _prototip_100 | 7.06 |
10 | XGOX_ART [FBULL] | 6.94 |
Top Players: Frags
# | Player | Frags |
---|---|---|
1 | Judge_iEriC [_REV_] | 2.85 |
2 | ____vetall____ [SO-LD] | 2.82 |
3 | Eidoss | 2.70 |
4 | _petarda_ | 2.66 |
5 | clau_hero_2015 | 2.61 |
6 | ND_4_PzBtl_343 | 2.60 |
7 | V__KISLIY [ZCY-] | 2.56 |
8 | Flieger_come_from_AUT_OE | 2.56 |
9 | 1erREP | 2.55 |
10 | kingFIRM [TFUKX] | 2.49 |
Top Players: Capture points
# | Player | Capture points |
---|---|---|
1 | Gena_Yai4kin [4EC] | 9.03 |
2 | Daha_61 | 8.06 |
3 | klin__ | 7.91 |
4 | fezoj615 | 7.89 |
5 | _J_U_L_I_A [4EC] | 7.53 |
6 | _C_U_B_E__MW | 7.53 |
7 | Eva_fon_Braun [4EC] | 7.52 |
8 | benoitmareva | 7.50 |
9 | LVLIEPAJA | 7.27 |
10 | von_Hohenstaufen [PDHS] | 7.03 |
Top Players: Defence points
# | Player | Defence points |
---|---|---|
1 | TaraZulli [ORC7] | 5.16 |
2 | SequnS | 4.46 |
3 | _petarda_ | 4.12 |
4 | PANTERA_09RUS | 4.09 |
5 | Third_Division | 4.05 |
6 | VetalAndr [RYTP] | 3.92 |
7 | I___aWo___I | 3.91 |
8 | tiger57_1 | 3.73 |
9 | l_SoundWave_l | 3.69 |
10 | 2ak_1 | 3.64 |
Top Players: Spotting
# | Player | Spotting |
---|---|---|
1 | Arti_2103 [H0PM] | 6.46 |
2 | EJlkoBog [ELC3K] | 4.73 |
3 | worst_noob_in_wot_ever [A-Y-D] | 4.59 |
4 | RomashSternschubser [WO-UA] | 4.58 |
5 | mustang_998 | 4.57 |
6 | WUScout [WU36] | 4.46 |
7 | _xxPoMaH_KpaCaB4uKxx_ | 4.46 |
8 | kingFIRM [TFUKX] | 4.38 |
9 | EvilJackel [EFI] | 4.36 |
10 | Judge_iEriC [_REV_] | 4.34 |
Top Players: Survival
# | Player | Survival |
---|---|---|
1 | EPEMA_41 | 77.95% |
2 | Judge_iEriC [_REV_] | 74.26% |
3 | Da_6yDeT_CCCP | 72.41% |
4 | Wacj_metkij | 72.24% |
5 | TednondeT [_RRR_] | 70.13% |
6 | Eilidhe [_RRR_] | 69.43% |
7 | _petarda_ | 69.19% |
8 | Eidoss | 66.14% |
9 | peterlustig333 [LUCH] | 66.09% |
10 | CNORK_2015 [CBOPA] | 64.92% |
Top Players: Accuracy
# | Player | Accuracy |
---|---|---|
1 | Manalgitas | 93.31% |
2 | ValkyrieK_111054801 | 91.33% |
3 | Puddinglutscher [RUNDS] | 90.42% |
4 | _HUZAR_ [NOMI] | 89.96% |
5 | Der_alte_Dessauer | 88.68% |
6 | ihm_seine_Schmuddeloma [W0LVE] | 88.37% |
7 | FostersAk47 | 88.37% |
8 | Remixer | 87.66% |
9 | Szczawik55 [PLIGA] | 87.36% |
10 | Piospi [ATSWH] | 87.18% |
Top Players: Battles
# | Player | Battles |
---|---|---|
1 | RomashSternschubser [WO-UA] | 319 358 |
2 | EvilJoe | 279 763 |
3 | Lestatos_2008884 | 275 084 |
4 | GROMIGOR [_X_X_] | 262 660 |
5 | moellemann [RRW] | 254 060 |
6 | bury1968 [K_AT] | 251 500 |
7 | tolyan728 | 231 844 |
8 | P_xrest | 227 775 |
9 | dymon373_40928668 | 224 223 |
10 | _TRIPOLOSKI_ [TREND] | 221 904 |
Top Players: Average tier
# | Player | Average tier |
---|---|---|
1 | OLDGecko [RAYD] | 10 |
2 | magicduckII | 10 |
3 | Merindajo [DAPPY] | 10 |
4 | RenamedUser_127925696 | 10 |
5 | UmchRIPCY [X-A0S] | 10 |
6 | RAUDONIKIS [AAXEZ] | 10.000 |
7 | crazy_j0ker [G_UKR] | 9.998 |
8 | OZORNlK | 9.984 |
9 | EFFERVESCENT | 9.982 |
10 | ThE_DeAd_09 | 9.962 |