If you like our website, you can help us on Patreon. Thanks for your support!

Top Players: Survival

Save and share
Choose the region
# Player Battles Win rate Damage WN8 WGR WTR EFF K/D D/R Survival
9901 C22TK [C22TK] 2 422 52.64% 210 701 4 140 4 155 726 1.58 1.71 43.19%
9902 MHE_TTOBur_ [FIAME] 1 255 54.74% 1 723 2 169 6 443 7 289 1 378 2.24 1.37 43.19%
9903 n_a_g_i_b_a_t_o_r_s 5 731 52.03% 909 1 425 6 267 6 355 1 066 1.64 1.51 43.19%
9904 CRAZYDOG_ 36 480 55.71% 1 455 2 114 8 463 6 648 1 348 2.24 2.45 43.19%
9905 WKUPA_PAKA [IPES] 3 265 56.20% 1 013 2 227 7 103 7 962 1 233 2.04 1.76 43.19%
9906 BAC_noHYaJl 73 111 60.22% 2 136 3 372 11 023 11 031 1 962 2.92 2.01 43.19%
9907 TUKANBOY [--R--] 9 156 56.62% 1 022 1 887 7 194 6 537 1 352 2.43 2.17 43.18%
9908 Techie 4 666 53.49% 1 740 2 259 8 024 6 867 1 497 2.53 1.49 43.18%
9909 KeyOwner [CM_1] 73 742 58.33% 1 841 2 769 10 600 9 031 1 722 2.46 1.79 43.18%
9910 Igor188 34 911 61.46% 2 205 3 274 10 882 10 284 1 858 2.65 2.06 43.18%
9911 BASHER [ART_S] 46 096 56.40% 977 1 757 7 814 7 038 1 225 2.14 1.81 43.18%
9912 _KilleR_39ru 75 929 53.84% 1 758 2 169 9 242 7 426 1 577 2.41 1.63 43.18%
9913 Malushok_stalnoj 1 269 49.72% 637 950 4 562 4 516 640 1.28 2.95 43.18%
9914 __VIKTOROVIH______ 24 769 52.17% 815 1 160 6 323 5 890 833 1.53 2.91 43.18%
9915 LeitenantDan [WHAND] 51 998 53.63% 1 268 1 800 7 830 6 488 1 218 1.83 2.32 43.18%
9916 BARRACUDA_174 [T_O_X] 73 412 57.55% 2 079 2 770 11 010 9 454 1 732 2.57 1.75 43.18%
9917 One_Day_War [DELUS] 47 082 55.79% 1 469 2 275 8 978 7 928 1 304 2.13 2.24 43.18%
9918 XXXX_DDDD [ULTA] 52 323 60.54% 1 811 2 742 10 088 7 701 1 704 2.71 1.91 43.18%
9919 175_MillimeTrA_ [PZE-C] 24 031 55.17% 1 625 2 119 8 984 7 592 1 483 2.16 1.67 43.18%
9920 Spinhead [4E3] 55 204 57.27% 1 965 2 761 10 244 10 112 1 639 2.37 1.78 43.18%
9921 SanekNN1 [IPUNI] 40 409 57.95% 2 095 2 642 10 295 8 593 1 648 2.58 1.96 43.18%
9922 nOkOcTb [OLDZ] 133 344 51.36% 1 218 1 605 7 487 6 385 1 204 1.80 1.64 43.18%
9923 nana_qpyT6oJIucTa [AMARR] 34 247 57.94% 1 990 2 391 10 106 N/A 1 692 2.27 1.75 43.18%
9924 chibis1977 [CKOBA] 93 553 50.95% 1 482 1 645 7 863 5 717 1 333 1.95 1.47 43.18%
9925 myxi_love_dixlafos [_B-J_] 6 656 53.49% 2 165 1 986 8 261 7 423 1 511 2.16 2.01 43.18%
9926 ESTetichnyi_ [KOMMY] 89 947 63.10% 2 242 3 101 11 645 10 885 1 890 2.73 1.94 43.18%
9927 freshrom [OSX] 29 232 58.88% 1 846 2 754 9 941 9 007 1 741 2.44 1.89 43.18%
9928 sergejel77 [HHTK] 37 588 49.40% 981 1 181 6 147 5 231 899 1.54 1.99 43.18%
9929 Svarog1712 [NOT_D] 6 443 50.32% 1 586 1 326 7 114 4 332 1 196 1.67 1.55 43.18%
9930 sergei1105sh [COYTS] 66 971 52.01% 1 626 1 853 7 931 6 969 1 115 1.64 3.36 43.18%
9931 Royal_Tigr147 [W_BL] 24 849 59.05% 1 653 2 528 9 772 8 225 1 578 2.40 1.67 43.18%
9932 JoNikMAX 79 110 56.32% 1 860 2 250 9 829 7 811 1 490 2.29 1.83 43.18%
9933 FREEZeR_EPRST 77 381 53.23% 1 379 1 830 8 183 6 489 1 398 2.08 1.95 43.18%
9934 xS3xyCake [TH1NG] 57 568 62.47% 2 656 3 487 11 731 11 249 1 916 2.84 2.00 43.18%
9935 _Mikhalych_76 [ELYTE] 15 736 58.28% 2 123 2 889 9 908 8 804 1 814 2.51 1.88 43.17%
9936 Didi_I [YKREP] 127 392 54.27% 1 881 2 085 9 663 7 088 1 392 2.19 1.60 43.17%
9937 SLS1945 18 365 52.13% 1 079 1 617 7 199 6 121 1 222 1.82 1.44 43.17%
9938 OlegAnatolevich63 11 361 48.48% 1 193 1 019 6 161 4 605 1 001 1.42 1.36 43.17%
9939 LOPUH_2013 [X___K] 98 844 58.92% 597 1 905 7 368 6 560 1 522 2.43 1.64 43.17%
9940 LLlenoT_TBoeu_MAMbl [NRG_B] 4 116 58.60% 2 105 2 837 8 713 9 316 1 636 2.43 1.89 43.17%
9941 vadich81 [TUGER] 58 854 51.74% 1 203 1 567 7 408 6 100 1 160 1.91 1.75 43.17%
9942 yogurt_112 75 962 56.72% 918 2 063 7 844 5 970 1 352 2.48 1.89 43.17%
9943 _Belka_116 25 486 51.42% 1 410 1 624 7 025 5 163 1 021 1.60 5.50 43.17%
9944 Referal_2021_0909 2 988 54.89% 1 528 2 001 7 408 7 926 1 311 2.14 1.55 43.17%
9945 Krasnoarmeysk1 12 860 61.60% 347 2 243 6 619 4 728 1 729 3.88 2.74 43.17%
9946 Father_Outlawed [HELYD] 24 240 60.08% 2 265 3 007 10 721 10 318 1 639 2.59 1.85 43.17%
9947 stepanstepan83 [APEKS] 64 982 51.00% 1 320 1 692 7 652 6 013 1 402 2.00 1.54 43.17%
9948 Odintsovo_ [VU-DU] 25 929 61.75% 2 458 3 337 11 104 10 203 1 815 2.71 1.82 43.17%
9949 MoeDelo [POETS] 41 687 54.45% 955 1 865 7 686 6 925 1 352 2.10 1.69 43.17%
9950 CaptainJohnRambo 3 317 48.84% 816 1 052 5 149 5 824 724 1.29 3.56 43.17%
9951 HE_Stanlox [TI-SH] 4 635 54.84% 2 408 2 406 8 531 8 613 1 529 2.29 1.80 43.17%
9952 yHukaJIbHbIu_ [PVNSH] 2 592 62.62% 2 403 3 652 8 286 10 299 1 891 2.95 2.02 43.17%
9953 r_o_c_t_o_v [R-N-D] 29 427 58.98% 2 083 2 713 10 311 7 512 1 885 2.64 1.67 43.17%
9954 Demon_007_2019 [DIM_N] 5 103 51.01% 1 064 1 562 6 518 6 505 1 255 1.75 1.40 43.17%
9955 Gres27 [EGIK-] 32 909 51.57% 1 080 1 502 6 746 5 116 1 176 1.82 1.83 43.17%
9956 MuteAllChat 2 650 56.30% 1 794 2 960 7 689 8 413 1 714 2.89 1.83 43.17%
9957 bob80 19 435 50.68% 925 1 381 6 305 4 010 1 137 1.77 1.61 43.17%
9958 3aKeH_86rus [4_C_B] 17 033 64.73% 2 813 4 907 11 372 11 572 2 154 3.24 2.46 43.17%
9959 rikoscheter 34 710 53.23% 1 286 1 851 7 898 7 385 1 233 1.89 1.76 43.17%
9960 Ha__XapakTepe__ 1 054 52.75% 2 167 1 710 6 089 6 924 1 512 2.42 1.66 43.17%
9961 andrey046reg [DED46] 57 183 54.49% 1 534 2 226 8 974 7 799 1 394 2.19 1.54 43.17%
9962 BetaTanks [_DNK-] 3 169 58.13% 1 043 2 271 7 114 7 306 1 333 2.48 2.97 43.17%
9963 andruxa3 [F_CRW] 80 548 53.31% 1 189 1 739 7 838 6 118 1 271 1.79 1.94 43.17%
9964 filatiys 61 030 53.49% 1 020 1 729 7 311 6 477 1 203 1.99 1.87 43.17%
9965 HammerOfWar [G_BRD] 80 670 59.39% 1 879 2 595 10 555 9 002 1 662 2.38 1.76 43.17%
9966 Eva2057 3 227 50.76% 1 055 1 563 5 872 2 484 905 1.75 4.07 43.17%
9967 feroom_spb 11 671 63.83% 708 2 302 7 802 6 666 1 493 2.66 2.62 43.17%
9968 PoDrUbIl_ 32 627 56.79% 1 533 1 856 9 060 7 136 1 281 1.87 1.69 43.17%
9969 4YMA_68 [EMOUS] 19 251 50.83% 1 022 1 063 6 363 5 934 628 1.14 4.40 43.17%
9970 igor_tankist68 [ZAZER] 1 339 56.46% 907 2 232 5 935 7 403 1 387 2.13 2.58 43.17%
9971 next119 32 472 56.64% 1 562 2 465 9 475 8 304 1 536 2.31 1.75 43.17%
9972 AnTi_SooL 8 085 53.06% 1 848 1 836 8 198 6 808 1 312 1.93 1.74 43.17%
9973 ANKA_81 [BTOAD] 24 276 52.12% 1 369 1 593 7 374 6 240 979 1.45 5.50 43.17%
9974 LimonXXI [K0VEN] 46 679 55.38% 1 508 2 147 8 962 7 577 1 386 2.24 1.60 43.17%
9975 WerWolf_25rus [ALLES] 3 343 55.40% 1 313 2 046 7 196 7 567 1 288 2.04 1.62 43.16%
9976 __And_Rey__ 19 567 50.54% 1 293 1 362 7 132 5 754 1 163 1.81 1.37 43.16%
9977 _Marmok [J_D_M] 13 342 51.93% 1 188 1 579 7 131 5 870 1 132 1.79 1.59 43.16%
9978 APTA_DEMON [TCSRD] 3 767 51.87% 542 1 080 5 090 4 850 746 1.59 4.05 43.16%
9979 TaHkOO77 11 257 54.53% 980 1 735 7 268 6 712 1 135 2.04 1.66 43.16%
9980 ALtaSTop [RED-A] 1 024 54.79% 982 1 354 5 446 6 828 691 1.27 4.86 43.16%
9981 _GrizeRs [PTAXI] 14 737 57.77% 2 297 2 731 9 915 9 434 1 553 2.30 2.14 43.16%
9982 22mark [EMPI] 57 439 53.91% 1 131 2 007 7 765 6 726 1 435 2.32 1.66 43.16%
9983 4uBa4og [B-S-B] 4 175 50.63% 985 1 402 6 212 5 669 1 187 1.72 1.39 43.16%
9984 Nik_prozektor 54 370 51.58% 1 336 1 572 7 406 6 134 1 006 1.63 2.55 43.16%
9985 andy911222 46 312 56.44% 1 784 2 505 9 788 8 841 1 587 2.31 1.62 43.16%
9986 Gargona34 [MEGOR] 109 989 53.88% 1 404 1 734 8 082 6 190 1 246 1.76 3.42 43.16%
9987 misericord_2000 [ME_RS] 41 600 54.39% 883 1 590 7 101 6 240 1 093 1.85 1.73 43.16%
9988 KoLoV22 [RIP] 30 275 54.40% 634 1 595 6 234 6 089 981 2.09 2.91 43.16%
9989 EgorishcheTrapozavr52NGG [MTUAM] 8 941 63.19% 3 471 4 434 10 888 11 801 2 193 3.36 2.21 43.16%
9990 merkX 7 565 52.47% 798 1 577 6 111 5 773 1 003 2.02 1.31 43.16%
9991 makar08 [WOAH] 96 144 54.84% 2 009 2 446 9 757 8 304 1 577 2.46 1.94 43.16%
9992 novokov 55 965 56.81% 396 1 753 6 193 4 890 1 225 2.61 1.65 43.16%
9993 SENATEXD [-HMR-] 5 394 53.65% 2 255 2 558 8 707 8 132 1 556 2.14 1.73 43.16%
9994 iiYZA 4 027 55.45% 1 616 2 099 7 813 7 890 1 361 1.93 1.83 43.16%
9995 Sanches3107 [N_NS] 58 795 55.47% 734 1 683 7 119 5 727 1 200 2.44 1.54 43.16%
9996 Toretto__ [XFILM] 49 275 57.82% 1 674 2 368 9 685 8 696 1 487 2.11 1.96 43.16%
9997 HAXAJIbHbIN [RGNR] 3 237 54.87% 1 426 2 072 7 293 7 817 1 423 2.07 1.68 43.16%
9998 Chopped_dolphin [ABUSE] 17 346 56.70% 1 486 2 066 8 871 7 318 1 444 2.13 1.55 43.16%
9999 TORKTURBO 47 061 52.54% 1 532 1 858 8 106 5 680 1 206 1.86 2.02 43.16%
10000 Molnija_68rus 34 932 53.96% 1 223 1 751 7 913 6 204 1 339 2.17 1.56 43.16%
« Previous