If you like our website, you can help us on Patreon. Thanks for your support!

Top Players: Average tier

Save and share
Choose the region
# Player Battles Win rate Damage WN8 WGR WTR EFF K/D D/R Average tier
9601 wheelman728 [X-F] 6 400 47.19% 1 632 1 283 6 040 4 511 1 124 0.95 0.90 9.088
9602 naTpuoTCTPAHbI 53 351 50.98% 1 667 1 713 7 463 5 769 1 276 1.39 1.20 9.088
9603 walerkeen [EBAZE] 7 597 57.25% 2 392 2 783 9 425 8 739 1 707 2.26 1.69 9.088
9604 fcGaZovikOrenBurg [ORN] 9 891 55.32% 1 997 2 188 8 714 8 070 1 426 1.36 1.19 9.088
9605 AishaGrisha [POGBO] 21 770 46.61% 1 383 1 053 5 637 3 939 929 0.74 0.78 9.088
9606 the_S1NNER_ [MQRD] 28 803 60.40% 2 868 3 431 11 205 11 097 1 882 2.12 1.86 9.088
9607 tarabar82 [TD1O] 74 757 55.49% 2 088 2 269 9 900 7 895 1 536 1.99 1.74 9.088
9608 JACKET_216 [OROK] 47 989 57.75% 2 164 2 672 10 432 8 682 1 610 1.82 1.70 9.088
9609 TemaBoR88 [KOOK] 55 571 57.11% 2 379 2 886 10 650 9 888 1 777 2.11 1.89 9.088
9610 Ralif__strelok [AN_EL] 9 194 48.07% 1 284 999 5 517 3 549 870 0.97 0.85 9.088
9611 stacik2006 38 923 48.14% 1 191 1 049 5 558 3 943 965 0.90 0.85 9.088
9612 Psychatog75 [DAZ0R] 40 270 49.01% 1 577 1 545 7 047 5 175 1 281 1.25 1.04 9.088
9613 IGORHEMP [GYS1-] 46 021 50.73% 1 735 1 709 7 840 5 576 1 226 1.40 1.43 9.088
9614 Sunset_Santi [UBENS] 21 853 49.39% 1 535 1 455 6 670 4 672 1 130 1.20 1.10 9.088
9615 DobrovolskYs [F_ANT] 3 623 59.21% 3 116 3 448 8 957 10 262 1 908 2.09 1.70 9.088
9616 BOKO17 [B_OLK] 40 544 51.18% 1 640 1 740 7 734 6 265 1 260 1.42 1.32 9.088
9617 Pabllus_MERCY [MERCV] 12 049 58.39% 2 612 3 127 10 013 9 418 1 700 2.12 1.94 9.088
9618 _Sani_4_ka_ 7 119 50.81% 1 619 1 515 7 295 5 452 1 290 1.49 1.22 9.088
9619 __Do6pblu_4eJloBek__ 6 285 52.44% 1 987 1 976 7 738 7 574 1 319 1.24 1.19 9.088
9620 stepan200017 [INF_I] 9 739 48.40% 1 358 1 160 5 913 4 814 1 083 0.68 0.81 9.088
9621 BorziY_4eL [Z_B_Z] 37 902 55.15% 2 063 2 372 9 701 8 074 1 605 1.71 1.40 9.088
9622 Zipak 102 944 53.61% 1 816 1 954 8 526 6 741 1 444 1.46 1.26 9.088
9623 SWAT_196 [YRFO] 12 213 46.17% 1 110 853 5 069 3 252 858 0.78 0.74 9.088
9624 HeLPacH_32rus [XBOSX] 62 560 51.43% 1 701 1 771 7 957 5 771 1 259 1.56 1.32 9.088
9625 mds088 21 716 46.07% 1 188 970 5 127 2 391 960 0.95 0.84 9.088
9626 __SKY____ 22 433 56.08% 2 039 2 498 9 899 8 156 1 578 2.16 1.53 9.088
9627 Odon_1 [R-LIN] 31 756 53.58% 1 921 2 036 8 774 7 209 1 452 1.52 1.47 9.088
9628 Skitin_Box [DEKOY] 17 061 56.64% 2 141 2 210 9 666 8 203 1 495 1.84 1.39 9.088
9629 azamat_prostoj [E___W] 58 486 50.40% 1 510 1 534 6 940 5 139 1 193 1.13 1.02 9.088
9630 Yasya_ [RIVI] 1 404 52.21% 1 994 1 960 6 379 7 943 1 299 1.35 1.19 9.088
9631 Romeo6803 133 033 59.16% 2 231 2 713 11 136 8 969 1 810 2.25 1.59 9.088
9632 _Evil_Hoob_ [24-7-] 7 805 55.22% 1 831 1 996 8 347 7 082 1 407 1.46 1.31 9.088
9633 gektor2010 [F-D0M] 45 865 47.26% 1 329 1 112 5 820 3 424 1 069 1.00 0.83 9.088
9634 Pan_630 45 583 50.49% 1 611 1 647 7 660 5 273 1 291 1.35 1.11 9.088
9635 u__r__o_p__b [CYS] 122 228 64.46% 2 689 3 562 12 400 11 402 2 020 2.95 2.03 9.088
9636 I_HaCKeD_WOT [INFAI] 16 462 60.06% 2 545 2 817 10 503 9 811 1 655 2.08 1.70 9.087
9637 Eckolise 10 587 50.89% 1 869 1 820 7 979 6 214 1 317 1.65 1.31 9.087
9638 ipmen_han [FASDV] 70 727 53.01% 1 873 1 959 8 657 6 932 1 344 1.50 1.30 9.087
9639 dlitvintsev [BUBLE] 46 968 51.81% 1 564 1 711 8 177 5 428 1 220 1.65 1.45 9.087
9640 ReSpEkTiK42 [_N0_] 16 853 58.15% 2 337 2 625 9 931 9 059 1 624 1.68 1.52 9.087
9641 cat004 110 977 46.38% 1 114 927 5 332 3 575 899 1.00 0.92 9.087
9642 DV_HECTOR [SP-DV] 7 853 61.01% 2 826 3 421 10 089 10 554 1 966 3.04 2.09 9.087
9643 BORISOV_BUZOTER [MT-P] 73 483 55.70% 2 185 2 297 10 015 8 114 1 710 1.82 1.42 9.087
9644 fors_moroza_ne_boitsa [F_FAU] 53 750 49.41% 1 483 1 410 7 311 5 171 1 210 1.39 1.25 9.087
9645 Teodal6ma69 [NEDUG] 61 196 52.17% 1 830 1 853 8 046 6 816 1 387 1.36 1.20 9.087
9646 La_CoCa_NoStRa [EPLS_] 26 024 53.85% 1 915 2 068 9 018 6 881 1 508 1.61 1.45 9.087
9647 Striker_2020_ 11 194 43.52% 968 653 4 311 2 608 742 0.52 0.61 9.087
9648 Sphinx10 61 212 51.83% 1 859 1 961 8 788 7 324 1 390 2.03 1.59 9.087
9649 Chokopay_qq [LIQNS] 9 344 54.44% 2 316 2 240 8 746 8 209 1 493 1.44 1.29 9.087
9650 66MetRov_NaD_URovNeM_DnA [M0NS] 7 131 58.66% 2 553 2 873 9 593 9 354 1 799 2.04 1.72 9.087
9651 RenamedUser_3610573 [RTIO] 62 113 51.29% 1 738 1 835 8 386 6 096 1 390 1.68 1.31 9.087
9652 Mr_Mozg 73 910 53.81% 1 885 2 159 9 189 7 056 1 521 1.80 1.31 9.087
9653 Kornet_Irk 56 189 51.58% 1 788 1 781 8 208 6 292 1 404 1.54 1.24 9.087
9654 kkv999 57 431 49.20% 1 446 1 323 6 854 4 441 1 159 1.21 1.25 9.087
9655 __ARTEM__146 62 852 52.58% 1 971 1 909 8 614 7 272 1 319 1.34 1.18 9.087
9656 OXOTHUK54_1 [R-N54] 24 531 49.02% 1 447 1 251 6 281 4 465 1 161 0.93 0.86 9.087
9657 Burik884 [ABSF] 83 938 56.55% 2 228 2 585 10 385 8 694 1 629 2.17 1.58 9.087
9658 Professor_one [NEWKZ] 12 889 59.40% 2 598 3 162 10 499 10 521 1 823 2.23 1.93 9.087
9659 PyccKuu_KoMaHguP [KUCJO] 57 432 52.28% 1 730 1 900 8 412 6 482 1 540 1.80 1.46 9.087
9660 AUDIT_0R [_GIGI] 3 229 47.29% 1 127 926 5 116 3 401 942 0.57 0.64 9.087
9661 ZHEKA__35 [S0I03] 8 085 50.74% 1 742 1 613 7 187 6 044 1 278 1.39 1.19 9.087
9662 el9iablo [-NS__] 14 688 54.62% 2 172 2 081 8 797 7 550 1 468 1.38 1.31 9.087
9663 ISUS_70rus [SAB70] 37 596 48.93% 1 544 1 356 6 565 4 812 1 083 0.99 0.92 9.087
9664 _UDAW_ [DQBRQ] 45 174 57.35% 2 174 2 866 10 424 8 306 1 781 2.48 1.78 9.087
9665 __TOP__HANTER__ [A-A_] 2 215 45.91% 1 134 875 4 793 3 409 934 0.77 0.77 9.087
9666 DOKTOP_MEDBEDb [33RS] 15 378 52.09% 1 532 1 632 8 194 5 901 1 382 1.39 1.17 9.087
9667 _dimon161__1 [-W2W-] 6 726 46.19% 1 404 1 113 5 607 3 984 1 017 0.95 0.79 9.087
9668 BOLTILLA [QUEWE] 10 947 59.13% 2 632 3 035 10 138 9 292 1 839 2.16 1.81 9.087
9669 MiracleDreamer [P0IL0] 69 062 58.54% 2 436 2 932 11 089 10 439 1 783 2.57 1.84 9.087
9670 maguser 17 041 54.05% 1 993 2 001 9 221 7 317 1 373 1.90 1.32 9.087
9671 VAKIL_11 57 469 50.83% 1 546 1 639 7 435 5 657 1 262 1.17 1.20 9.087
9672 ProfeSor_MK [WHACK] 1 901 52.55% 1 914 1 725 6 651 6 819 1 257 1.38 1.13 9.087
9673 Apostol125 [SPIR_] 10 096 51.32% 1 988 1 806 7 657 7 021 1 293 1.25 1.17 9.087
9674 PASTOR_75 [JUGAR] 7 135 52.15% 1 794 1 714 7 210 5 644 1 310 1.26 1.11 9.087
9675 ___NIKE___ 27 574 51.23% 1 692 1 756 7 906 5 959 1 301 1.58 1.45 9.087
9676 IHarley_DavidsonsI [_505_] 5 122 51.03% 1 718 1 690 6 889 5 797 1 283 1.27 1.05 9.087
9677 PROSLAVLENIY [HEX] 35 583 59.51% 2 191 2 485 10 430 8 115 1 658 2.02 1.69 9.087
9678 Joinus 34 210 50.28% 1 422 1 463 7 038 5 770 1 032 1.60 3.15 9.087
9679 Vovan_050877 3 222 44.38% 825 458 3 996 2 138 633 0.45 0.41 9.087
9680 DieSonne [M0UTH] 2 856 63.41% 3 451 4 650 8 873 11 154 2 256 2.97 2.17 9.087
9681 CbIHOK_MACTEPOK_059 24 949 56.08% 1 963 2 139 9 585 7 780 1 592 2.11 1.62 9.086
9682 Distell_ 21 985 53.42% 1 619 1 810 8 129 6 214 1 280 1.36 1.20 9.086
9683 Zholik2001 [TS-N] 13 739 49.54% 2 009 2 047 7 836 6 919 1 403 1.46 1.44 9.086
9684 _Vincenzo_V_ [SUDS] 25 148 53.19% 1 810 1 776 8 556 6 492 1 729 1.64 1.24 9.086
9685 indiv_pwnz [BBOB] 14 114 58.01% 2 007 2 490 9 461 7 971 1 623 1.70 1.41 9.086
9686 Konstantin_KRD123rus [TE-BR] 23 324 47.72% 1 300 1 129 5 823 4 240 1 007 0.93 0.83 9.086
9687 VbInosMozga 83 035 51.68% 1 681 1 615 8 178 6 398 1 245 1.46 1.33 9.086
9688 Mantihorr [312] 67 281 48.77% 1 339 1 240 6 340 4 396 1 078 1.01 0.99 9.086
9689 White_Mennen [KIKNI] 41 349 48.26% 1 444 1 289 6 468 4 471 1 002 0.98 0.94 9.086
9690 LLIAJIYHb9I_HA_APTE [YBOI] 18 377 51.54% 1 408 1 417 7 731 5 979 1 144 1.37 1.49 9.086
9691 A_R_Z_H_A_N [METOD] 16 191 59.82% 2 256 2 645 9 950 8 765 1 670 2.04 1.63 9.086
9692 MoJIogou_nPucTaB [_NYL_] 11 432 58.38% 2 140 2 390 9 670 8 570 1 557 1.83 1.44 9.086
9693 strana_chudes028_ [_KUB_] 2 880 50.52% 1 559 1 363 6 088 4 871 1 082 0.97 1.04 9.086
9694 Buk7ir 68 763 49.88% 1 388 1 325 6 562 4 584 1 076 1.09 0.97 9.086
9695 soldierwargame 49 701 47.94% 1 273 1 206 6 771 4 454 1 130 1.50 1.08 9.086
9696 _______1__ [C0FT] 13 732 52.85% 1 933 1 888 8 094 6 619 1 345 1.55 1.39 9.086
9697 _HeonbITHbIu_nana_ 17 046 56.58% 2 409 2 719 10 057 9 348 1 624 2.00 1.69 9.086
9698 the_Shaitan___ [SAHAR] 54 721 60.89% 2 258 2 926 11 240 9 407 1 823 2.50 1.76 9.086
9699 Andrey_Dnepr_Ukraine [NDVLR] 46 100 53.30% 1 638 2 083 8 563 7 236 1 370 1.73 1.31 9.086
9700 gorodyan1005 [CTUM] 53 443 52.93% 1 710 1 830 8 512 6 352 1 356 1.55 1.43 9.086
« Previous