If you like our website, you can help us on Patreon. Thanks for your support!

Top Players: Capture points

Save and share
Choose the region
# Player Battles Win rate Damage WN8 WGR WTR EFF K/D D/R Capture points
101 vov_vov72 [C_UMB] 22 337 57.55% 817 2 229 7 491 6 972 1 626 2.29 2.03 6.45
102 BHyk_urpoka1 [C_UMB] 10 934 76.53% 1 040 3 406 8 895 7 744 2 079 4.02 1.94 6.44
103 War_God_2023 3 194 44.11% 445 1 474 2 728 5 599 1 167 1.23 1.19 6.42
104 Cheh67_1 7 762 51.75% 599 1 777 4 955 6 357 1 395 1.54 1.19 6.40
105 CUHUi_TRAKTOR [VES-] 3 200 55.53% 874 1 801 6 329 6 199 1 526 1.50 1.07 6.39
106 sokol1963 [S17] 89 346 49.15% 883 1 074 6 117 4 269 1 310 1.66 1.13 6.39
107 KWARK_4k 10 709 50.05% 622 1 170 4 608 4 958 1 261 1.00 0.98 6.38
108 ok1964 [G100P] 17 115 64.34% 656 2 143 7 623 5 330 1 668 3.00 1.90 6.38
109 betty_cat 2 106 49.19% 466 2 260 3 758 5 574 1 606 2.07 1.62 6.37
110 PaveI_45rus [YCCCP] 10 682 57.00% 1 357 2 083 8 286 6 855 1 803 1.98 1.36 6.37
111 _ASIRIS__ 12 606 53.06% 1 685 1 981 8 199 6 843 1 811 1.65 1.30 6.37
112 KycTbl_Chek [_KOLT] 1 241 83.16% 1 097 4 544 6 305 7 388 2 038 7.15 3.29 6.37
113 catfish_67 1 684 46.62% 335 1 250 3 039 5 037 1 228 1.12 0.94 6.36
114 PaPa_KlaHa [R-BOY] 29 576 66.34% 2 438 3 822 11 224 10 197 2 368 2.89 2.06 6.33
115 Piece_Of_Ganga [MT-P] 20 891 53.49% 1 920 1 994 8 912 6 685 1 900 1.90 1.43 6.31
116 B0RlS__BRITVA [HELKS] 4 302 50.72% 893 1 479 6 334 7 234 1 575 1.06 0.94 6.31
117 Cok_u3_Myx [N4S] 1 935 69.56% 745 3 976 6 344 6 058 2 042 5.26 3.01 6.30
118 CKBO3H9IK_B_TPYCAX 2 588 54.83% 651 2 743 5 995 6 008 1 975 2.86 1.96 6.29
119 KOT_HA_KOHE_ [WYLVA] 45 165 59.81% 1 784 2 335 9 766 7 010 1 889 2.17 1.31 6.29
120 vladsakhautdinov 16 641 49.25% 236 902 3 816 3 994 1 174 1.56 1.15 6.27
121 Tvoiy_Mamku [RIDAH] 3 198 61.41% 729 2 166 6 707 6 357 1 602 2.20 1.80 6.27
122 A9az0A0 [STATA] 66 944 75.11% 560 3 378 8 186 6 806 2 518 7.42 3.72 6.27
123 Felics_822 1 328 49.92% 311 853 3 216 4 457 997 0.89 0.81 6.26
124 Sombyka [-NUP-] 6 246 48.59% 997 1 091 5 444 4 505 1 278 1.03 0.96 6.25
125 Lavi_Na 1 919 81.92% 543 2 117 6 263 4 246 1 774 6.25 2.71 6.23
126 GADZHIK010 [4-VZV] 8 556 62.63% 1 399 3 353 8 430 7 204 2 017 3.17 1.88 6.22
127 __GoBleN____ 9 353 72.60% 792 1 910 7 850 5 241 2 015 3.60 1.38 6.21
128 MblIIIOHOK [33-01] 14 002 61.02% 388 1 762 6 232 4 348 1 747 2.92 1.88 6.21
129 HoCoK_B_yXo_ 2 279 81.57% 892 3 608 6 773 7 212 1 995 5.46 3.76 6.18
130 _AgeenT_ [PYKA4] 1 682 58.80% 1 611 2 286 6 808 7 020 1 895 2.32 1.58 6.17
131 _Vincenzo_V_ [SUDS] 25 122 53.18% 1 810 1 775 8 555 6 492 1 729 1.64 1.24 6.17
132 ZyryanovOleg1965 2 408 47.59% 328 1 518 3 312 4 480 1 425 1.62 1.29 6.16
133 Jasen_Statham [PR-BY] 10 888 62.56% 1 495 2 509 8 814 6 591 1 913 2.26 1.53 6.16
134 kostet_113_voin 6 350 56.06% 548 2 754 6 007 5 218 1 827 2.83 1.91 6.34
135 Andrey_1973_vin [FZE44] 7 548 47.60% 351 1 768 2 741 5 079 1 325 1.46 1.54 6.15
136 enot_skala [B_5] 5 603 51.56% 904 1 323 6 090 5 555 1 376 1.27 1.13 6.13
137 melissa_8_6 [PB_HE] 26 413 74.12% 782 3 050 8 034 6 086 1 826 4.96 2.25 6.13
138 A_MNE_LETATb_OXOTA [SPOOF] 5 672 62.25% 1 387 2 640 8 518 8 811 1 794 2.27 1.78 6.13
139 SERGEIKUDRESHOV [6PAT_] 23 655 70.07% 604 1 963 7 636 4 683 1 598 3.00 1.70 6.12
140 VLADIMIR7_2022 [TTTT-] 4 548 47.69% 298 789 2 959 4 516 1 122 1.03 0.85 6.11
141 _CoJlgaT_yga4u_62 43 821 54.58% 1 744 2 102 9 136 8 340 1 694 2.02 1.98 6.10
142 Kayo_2 [T_57] 2 026 56.52% 1 745 2 224 7 323 8 429 1 874 1.81 1.37 6.10
143 Talisman76_1 4 594 49.56% 968 1 779 6 240 6 023 1 652 1.30 1.12 6.09
144 Galina_Vnuchka_Deda_Fedi 1 169 41.75% 252 1 044 2 457 4 085 1 377 1.41 1.08 6.08
145 karll_razrushitel_2022 3 520 47.87% 402 1 394 2 959 5 164 1 245 1.15 1.22 6.07
146 ded1000Jlet [SOV-U] 10 611 76.25% 863 3 409 8 206 N/A 1 955 4.98 2.35 6.06
147 BIG_WereWOLF [_KOLT] 3 178 74.54% 958 2 741 7 207 7 271 1 667 4.05 2.55 6.05
148 britaya_babka 17 859 54.45% 1 880 2 226 9 079 8 310 1 797 1.94 1.65 6.05
149 probanev 4 588 50.59% 462 1 717 4 495 5 339 1 522 2.12 1.37 6.04
150 ZigiGames [AGA] 3 167 52.89% 1 642 1 689 6 946 5 700 1 610 1.38 1.17 6.01
151 Pentium23 1 003 47.16% 377 1 727 3 108 4 260 1 617 1.63 1.29 6.00
152 oleg_mentoff [HELP1] 65 776 81.57% 429 2 153 7 539 6 291 1 662 4.81 2.46 5.97
153 Only_One_Days [CASLE] 8 323 72.25% 1 247 3 267 8 605 8 784 1 795 3.37 2.65 5.96
154 JIoqpu [4-VZV] 37 403 79.89% 865 4 333 8 720 6 950 2 110 5.33 2.93 5.95
155 satana988_stalnoj [UZ6EK] 1 413 40.34% 80 16 1 486 1 915 726 0.29 0.22 5.95
156 MoJl4aHka [_N0_1] 5 618 59.68% 816 2 093 7 314 6 612 1 599 1.86 1.33 5.94
157 wotuberalles [FCFD] 3 781 58.40% 987 2 601 7 181 7 306 1 741 2.84 1.69 5.94
158 MaMa_30BeT_DoMoi [PSPZ] 7 510 71.21% 823 3 178 7 751 6 586 1 911 3.83 2.45 5.93
159 9I3bI4HIK 3 874 75.01% 363 2 675 6 542 5 360 2 139 6.65 4.51 5.93
160 Mikhail0769 10 351 45.15% 203 412 2 235 3 158 894 0.45 0.45 5.93
161 RUSICH777_2022 [ORBUZ] 2 973 50.32% 418 1 210 3 498 4 869 1 156 1.01 0.91 5.92
162 99949494 1 523 86.80% 762 4 739 6 187 5 912 2 216 8.06 3.35 5.91
163 iostalin79 [JEHUH] 2 807 49.09% 452 1 276 4 174 5 064 1 217 1.49 1.00 5.88
164 vili25 [MYXI1] 1 283 52.84% 819 1 638 5 423 5 727 1 547 2.04 1.08 5.87
165 Bladgion 8 335 54.59% 315 1 229 5 129 3 916 1 312 1.76 1.19 5.86
166 PATRIOT22821968 26 913 50.05% 299 1 184 3 269 4 524 1 226 1.23 1.08 5.85
167 2quick4you [DSONA] 1 781 60.53% 2 754 3 307 7 651 7 250 2 330 2.39 1.73 5.85
168 Demid_24 1 239 44.96% 428 2 400 2 415 5 329 1 628 1.78 1.74 5.82
169 vitalaltayskiy 13 954 55.02% 831 1 813 7 028 6 237 1 605 2.41 1.73 5.80
170 Harley_K [-ADIK] 27 736 59.97% 1 893 2 574 9 857 6 983 1 891 1.85 1.47 5.81
171 ildar89283350370 2 364 50.68% 242 1 274 3 792 5 269 1 256 1.30 1.32 5.81
172 vld931 1 785 57.65% 456 2 571 5 288 5 233 1 647 2.15 1.79 5.80
173 Lexs5 62 125 62.43% 822 2 427 8 239 6 230 2 010 3.14 1.91 5.80
174 Black_arel 5 326 47.97% 438 568 3 697 3 984 1 060 0.82 0.58 5.77
175 fghghfd 6 997 53.01% 668 1 467 5 834 5 365 1 270 1.89 2.28 5.77
176 koleso68 49 292 63.24% 262 1 494 6 400 4 954 1 692 2.88 1.99 5.77
177 Arzamas_Dozagran [GOSKL] 3 311 57.57% 468 2 747 5 517 5 274 1 733 2.58 2.08 5.77
178 4606_007 [S_HA3] 3 505 46.90% 577 645 4 092 3 299 998 0.82 0.64 5.77
179 donnatan 8 585 50.30% 290 1 363 3 653 4 618 1 275 1.37 1.10 5.76
180 mikhailvasilyev85 6 179 56.50% 825 2 013 6 684 5 958 1 632 1.97 1.29 5.74
181 bwg_45rus 1 742 48.91% 322 1 793 2 739 5 279 1 371 1.37 1.50 5.72
182 KaMeHbwuk [23_KK] 1 779 61.44% 1 015 2 102 6 577 5 392 1 712 2.65 1.84 5.70
183 Valera_Dinas 9 655 58.32% 1 059 3 246 7 981 7 071 2 031 3.21 1.89 5.70
184 Artist__zashhitnik 1 243 46.82% 293 1 353 2 738 4 553 1 418 1.43 1.32 5.70
185 Mr_Bopn [5-LVL] 2 331 83.23% 923 4 958 7 499 8 508 2 054 2.76 2.07 5.70
186 Semen_70aaa 1 938 45.82% 269 908 2 302 4 352 1 110 1.00 0.92 5.69
187 rufer_263 23 701 48.81% 623 958 4 983 4 461 1 191 1.12 1.01 5.69
188 Robot_papa 6 366 57.82% 785 2 250 6 537 6 099 1 559 1.99 1.39 5.69
189 _ZL0_TYT_ [ROMB] 4 143 62.95% 904 2 395 7 160 7 393 1 591 2.68 2.28 5.68
190 lefhfest2 [BRSTV] 2 843 66.51% 789 3 907 6 814 7 048 1 959 2.89 1.98 5.67
191 Troglodyte [4S-A] 132 397 55.46% 1 654 2 294 9 240 8 057 1 924 1.57 1.25 5.67
192 Igmik44 10 929 64.57% 226 1 367 6 007 4 775 1 633 4.24 2.77 5.66
193 IsIgSnUlSl [1000] 37 827 51.36% 848 1 389 6 559 6 418 1 353 1.23 1.15 5.66
194 SCANIA_R_ [-Z-L] 17 367 56.54% 1 611 2 352 9 287 8 645 1 831 1.91 1.61 5.66
195 PENZA_125ruc_1 1 704 55.16% 595 2 783 5 329 5 760 1 658 2.95 2.24 5.64
196 AHEruJI9ITOP [HAUG] 6 747 63.82% 911 4 346 7 961 7 201 2 289 3.01 1.92 5.64
197 Pz_Kpfw_IV 2 981 71.15% 900 3 986 7 140 6 971 2 047 4.73 2.32 5.64
198 LewLIIa [PSUHI] 1 088 55.24% 867 2 038 5 261 5 384 1 538 1.95 1.16 5.62
199 AlexeyTiger [_1K_] 87 013 72.95% 907 2 854 8 864 8 217 1 965 5.28 3.75 5.61
200 CBET_B_OTBET [_N0_1] 38 344 79.59% 938 3 000 9 006 8 403 1 779 4.96 3.16 5.60
Next »