If you like our website, you can help us on Patreon. Thanks for your support!

The_Peli's player stats

Save and share
Battles
20 820
Win rate
49.75%
WN8
1 197
WGR
5 815
WTR
4 803
EFF
1 010
Average tier
7.63
Spotting
0.92
Capture points
1.28
Defence points
0.37
K/D
0.98
D/R
0.92
Frags
0.73
Damage
1 031
Experience
541
Fragsmax
7
Damagemax
8 916
Experiencemax
2 753
Survival
25.55%
Accuracy
70.61%
Marks of Excellence
0/0/24
Mastery Badges
29/108/139/40

Session statistics

Vehicles

Total vehicles: 343
Displayed vehicles: 72
Vehicles with battles during the last three months are displayed

Nation Class Tier Name Battles WR DMG K/D FRG MoE Mastery Badges XP
Italy Medium tanks 8 Progetto M35 mod. 46 406 53.45% 1 463 1.33 1.00 1 Mastery Badge: 1 class 785
USSR Heavy tanks 10 ИС-4 249 55.02% 1 825 1.58 0.96 1 Mastery Badge: 1 class 596
France Medium tanks 8 M4A1 Revalorisé 204 43.63% 1 054 0.95 0.72 Mastery Badge: 1 class 497
USSR Heavy tanks 8 Объект 252У 179 53.07% 1 302 1.09 0.75 1 Mastery Badge: 2 class 622
Germany AT-SPG 7 E 25 171 45.03% 702 0.88 0.73 Mastery Badge: 1 class 401
Czechoslovakia Medium tanks 8 Škoda T 27 170 48.82% 1 206 1.19 0.91 1 Mastery Badge: 1 class 676
Germany Medium tanks 10 Leopard 1 154 43.51% 1 754 1.00 0.75 Mastery Badge: 2 class 607
Sweden Medium tanks 10 UDES 15/16 152 45.39% 1 930 1.18 0.85 Mastery Badge: 1 class 677
Japan Medium tanks 10 STB-1 150 52.00% 1 829 1.20 0.89 1 Mastery Badge: 2 class 707
Sweden Medium tanks 8 Lansen C 127 56.69% 1 556 1.77 1.20 1 Mastery Badge: 1 class 833
Germany Heavy tanks 8 E 75 TS 115 53.04% 1 400 0.98 0.77 Mastery Badge: 1 class 781
USSR Heavy tanks 8 Объект 703 Вариант II 113 61.95% 1 534 1.08 0.80 Mastery Badge: 1 class 867
United Kingdom Heavy tanks 8 Caernarvon Action X 98 57.14% 1 122 1.00 0.74 Mastery Badge: 1 class 794
Poland Medium tanks 8 CS-52 LIS 97 44.33% 1 348 0.93 0.77 Mastery Badge: 2 class 663
Sweden Heavy tanks 10 Kranvagn 93 52.69% 2 390 1.33 0.96 1 Mastery Badge: Ace Tanker 761
China Medium tanks 10 121 91 46.15% 1 754 1.10 0.85 Mastery Badge: 1 class 623
USSR SPG 8 СУ-14-2 90 45.56% 1 123 0.95 0.60 Mastery Badge: 1 class 497
USSR Light tanks 8 ЛТТБ 88 46.59% 500 0.36 0.31 1 Mastery Badge: Ace Tanker 569
USSR AT-SPG 8 СУ-130ПМ 88 52.27% 1 380 1.64 1.02 Mastery Badge: 2 class 676
France Light tanks 9 AMX 13 90 82 45.12% 701 0.52 0.46 Mastery Badge: 1 class 647
USSR Medium tanks 10 Объект 140 81 58.02% 1 597 1.18 0.89 Mastery Badge: 1 class 721
Germany AT-SPG 8 Rheinmetall Skorpion G 81 46.91% 1 192 1.43 0.95 Mastery Badge: 2 class 629
Czechoslovakia Medium tanks 10 TVP T 50/51 79 45.57% 1 773 1.05 0.85 Mastery Badge: 2 class 651
Poland Medium tanks 9 CS-59 75 56.00% 1 524 1.04 0.75 Mastery Badge: 1 class 786
USSR Medium tanks 10 Объект 430У 74 45.95% 1 727 1.31 0.96 Mastery Badge: 2 class 656
United Kingdom AT-SPG 9 FV4004 Conway 65 49.23% 1 505 0.78 0.62 Mastery Badge: 1 class 693
USSR Light tanks 9 Т-54 облегчённый 60 51.67% 740 0.76 0.62 Mastery Badge: 1 class 732
France Medium tanks 9 Bat.-Châtillon 25 t AP 57 47.37% 1 245 0.80 0.70 Mastery Badge: 1 class 674
Japan Heavy tanks 10 Type 5 Heavy 56 46.43% 1 987 1.32 0.88 Mastery Badge: 1 class 668
United Kingdom Medium tanks 10 Centurion Action X 56 57.14% 1 726 1.35 0.82 Mastery Badge: 1 class 741
United Kingdom Heavy tanks 10 Super Conqueror 48 64.58% 2 033 1.70 0.96 Mastery Badge: 1 class 811
France Heavy tanks 10 AMX M4 mle. 54 47 42.55% 2 163 0.95 0.74 Mastery Badge: Ace Tanker 762
USSR Heavy tanks 8 ИС-3 с МЗ 47 51.06% 1 593 1.26 0.91 Mastery Badge: 1 class 809
China Heavy tanks 10 WZ-111 model 5A 45 53.33% 1 840 1.29 1.00 Mastery Badge: 1 class 729
Czechoslovakia Heavy tanks 10 Vz. 55 42 52.38% 2 164 1.29 0.95 Mastery Badge: 2 class 804
United Kingdom Heavy tanks 10 T95/FV4201 Chieftain 42 64.29% 3 182 1.83 1.26 Mastery Badge: 3 class 962
Czechoslovakia AT-SPG 8 ShPTK-TVP 100 41 51.22% 1 360 1.03 0.76 Mastery Badge: 2 class 770
United Kingdom AT-SPG 8 GSOR 1008 38 52.63% 1 463 1.41 1.18 Mastery Badge: 2 class 736
France Medium tanks 9 Char Futur 4 36 55.56% 1 756 1.44 1.08 Mastery Badge: 1 class 805
France Light tanks 10 Panhard EBR 105 34 50.00% 783 0.34 0.29 Mastery Badge: 2 class 591
USA AT-SPG 10 T110E4 32 50.00% 2 141 1.14 0.75 Mastery Badge: 2 class 724
Italy AT-SPG 8 SMV CC-64 Vipera 32 53.13% 1 399 1.36 0.94 Mastery Badge: 1 class 843
China Medium tanks 8 Type 59 31 58.06% 1 435 1.71 1.16 Mastery Badge: 1 class 810
France Light tanks 8 Panhard EBR 75 (FL 10) 30 60.00% 533 0.59 0.53 Mastery Badge: 2 class 606
Italy Heavy tanks 10 Rinoceronte 26 50.00% 2 369 1.82 1.19 Mastery Badge: 2 class 830
Poland Heavy tanks 10 60TP Lewandowskiego 24 41.67% 1 639 0.65 0.54 Mastery Badge: 2 class 676
Italy Heavy tanks 8 Bisonte C45 24 45.83% 1 467 0.84 0.67 Mastery Badge: 3 class 796
Sweden AT-SPG 10 Strv 103B 23 43.48% 1 528 1.07 0.70 Mastery Badge: 3 class 589
USA Heavy tanks 8 M54 Renegade 21 47.62% 1 529 1.33 0.95 Mastery Badge: 2 class 846
Italy Medium tanks 10 Progetto M40 mod. 65 20 40.00% 1 786 1.18 1.00 Mastery Badge: 2 class 677
France Light tanks 8 ELC EVEN 90 20 50.00% 342 0.33 0.30 Mastery Badge: 3 class 530
China Medium tanks 8 122 TM 20 30.00% 1 263 1.00 0.85 Mastery Badge: 1 class 618
China AT-SPG 8 WZ-120-1G FT 18 50.00% 1 171 0.92 0.61 Mastery Badge: 2 class 652
France Heavy tanks 10 AMX 50 B 17 52.94% 2 030 1.50 1.24 Mastery Badge: 2 class 764
Germany Medium tanks 10 E 50 Ausf. M 17 41.18% 2 088 1.45 0.94 Mastery Badge: 1 class 714
USSR AT-SPG 10 Объект 268 Вариант 4 17 58.82% 1 598 0.69 0.53 Mastery Badge: 3 class 699
Japan AT-SPG 10 Ho-Ri 3 16 50.00% 1 452 1.27 0.88 Mastery Badge: 2 class 661
United Kingdom Medium tanks 8 Centurion Mk. 5/1 RAAC 14 64.29% 1 351 2.50 1.07 Mastery Badge: 2 class 866
USA AT-SPG 10 T110E3 13 23.08% 1 894 0.91 0.77 Mastery Badge: 3 class 543
United Kingdom AT-SPG 10 FV4005 Stage II 13 53.85% 895 1.20 0.92 Mastery Badge: 2 class 596
France Medium tanks 10 Bat.-Châtillon 25 t 11 45.45% 1 229 1.00 0.91 Mastery Badge: 2 class 652
France AT-SPG 10 AMX 50 Foch (155) 11 27.27% 1 336 0.78 0.64 Mastery Badge: 2 class 451
Japan Heavy tanks 8 Type 63 11 27.27% 1 189 1.22 1.00 Mastery Badge: 2 class 621
USA AT-SPG 8 XM66F 10 70.00% 988 0.71 0.50 Mastery Badge: 1 class 715
United Kingdom AT-SPG 9 Tortoise 9 33.33% 1 435 0.71 0.56 Mastery Badge: 3 class 612
Germany Heavy tanks 9 Pz.Kpfw. Tiger-Maus 120t 8 50.00% 1 374 1.60 1.00 Mastery Badge: 3 class 803
China Medium tanks 10 121B 8 37.50% 1 511 0.71 0.63 Mastery Badge: 3 class 634
Poland Medium tanks 10 CS-63 6 33.33% 1 252 0.75 0.50 Mastery Badge: 3 class 600
France Light tanks 10 AMX 13 105 6 66.67% 997 1.00 0.83 Mastery Badge: 2 class 754
Germany Medium tanks 5 Pz.Kpfw. IV Ausf. F2 3 100.00% 487 4.00 1.33 Mastery Badge: 2 class 757
United Kingdom SPG 10 Conqueror Gun Carriage 2 50.00% 202 0.00 0.00 445
France Medium tanks 8 Lorraine 40 t 2 0.00% 615 0.00 0.00 366

Clans History

Clan Role Joined Left Days in clan
Clan logo [O-B-K] Old Ba*ds & Killers Member of this clan at the moment
Clan logo [O-8-K] Old Ba*ds & Killers - Sleeping and Farming Combat officer 13.12.2023 09.03.2024 87
Clan logo [CZKIN] CZECH-KING Private 17.08.2023 12.12.2023 117
Clan logo [BD_S] Blood Shadow CZ/SK Recruitment officer 08.02.2023 07.07.2023 149
Clan logo [FIORD] FIRST ORDER Private 14.12.2021 23.06.2022 191
Clan logo [VAL_] Valkyrie_ Private 15.10.2021 13.12.2021 59
Clan logo [FIORD] FIRST ORDER Recruit 22.06.2021 14.10.2021 114
Clan logo [B_W_T] Brutally Wild Terminators Recruit 12.05.2021 21.06.2021 40
Clan logo [SWEIN] So what else is new? Recruit 13.03.2021 09.05.2021 57
Clan logo [_TCP_] Tým Českých Patriotů Recruit 12.02.2021 25.02.2021 13
Clan logo [WARI1] Warriors to life and death 1 Combat officer 31.01.2021 10.02.2021 10
Clan logo [C-S-T] Českoslovenští tankisti Recruit 21.12.2020 30.01.2021 40
Clan logo [0GS] Old But Gold Reservist 28.09.2020 19.12.2020 82
Clan logo [TRIN_] Trinity of Gods Recruit 06.08.2020 26.09.2020 51
Clan logo [NANNY] What we do is madness Junior officer 28.02.2020 04.08.2020 158
Clan logo [HALUS] HALUS Recruit 15.02.2020 27.02.2020 12
Clan logo [HALUS] HALUS Reservist 08.01.2020 13.02.2020 36
Clan logo [KOBE] Komando Bezejmenných Private 03.05.2019 07.01.2020 249
Clan logo [WTH_] Welcome to hell in Czechoslovakia Recruit 01.05.2019 01.05.2019 0
Clan logo [NANNY] What we do is madness Private 30.10.2018 30.04.2019 181
Clan logo [NANNY] What we do is madness Private 30.06.2018 29.10.2018 121
Clan logo [RASK] ArmiaRaskova Recruit 30.03.2018 01.04.2018 2
Clan logo [SC-TE] Slovensko-České Tankové Esá Private 05.11.2016 21.12.2017 411