Если вам нравится сайт, вы можете помочь его развитию на Patreon. Спасибо за вашу поддержку!
Статистика игроков World of Tanks
Топ игроков: Победы
# | Игрок | Победы |
---|---|---|
1 | MACHETE__ [THUGZ] | 87.93% |
2 | x__Scout__x [-911-] | 83.02% |
3 | Smilodon__Fatalis [THUGZ] | 82.82% |
4 | liberty4000 [QUEUE] | 82.52% |
5 | PumpWagon [B_N_E] | 81.68% |
6 | Deployables | 81.18% |
7 | statgrabber2 [QUEUE] | 79.10% |
8 | FueledByTomatos | 77.21% |
9 | Premedatation [THUGZ] | 77.07% |
10 | Kaunas_LT [THUGZ] | 76.64% |
Топ игроков: WN8
# | Игрок | WN8 |
---|---|---|
1 | Deployables | 7 958 |
2 | x__Scout__x [-911-] | 7 662 |
3 | PumpWagon [B_N_E] | 7 611 |
4 | FueledByTomatos | 7 552 |
5 | The__Kraken [-911-] | 6 835 |
6 | Reaper_Light [BOXIN] | 6 476 |
7 | KOMAPuK | 6 131 |
8 | C_bastian_ [CRAKD] | 6 126 |
9 | MACHETE__ [THUGZ] | 6 095 |
10 | statgrabber2 [QUEUE] | 6 020 |
Топ игроков: WGR
# | Игрок | WGR |
---|---|---|
1 | Dodoma [CZ4R] | 12 489 |
2 | _Deft [TOP_G] | 12 365 |
3 | SuperNova_o7 [CRAKD] | 12 325 |
4 | Tsugumori_Kai_II [4ORCE] | 12 167 |
5 | SmyleeRage [CRAKD] | 12 105 |
6 | O_P_Hacker [CRAKD] | 11 988 |
7 | Gasubal [CRAKD] | 11 950 |
8 | John_The_Terrible [CRAKD] | 11 950 |
9 | German_intelligence [GO4T] | 11 927 |
10 | Wall_doesntseethe4k5_ded | 11 879 |
Топ игроков: WTR
# | Игрок | WTR |
---|---|---|
1 | Potatocat_SMALLDinner [LYB] | 12 411 |
2 | Magnan____ [ANYAA] | 12 319 |
3 | C_bastian_ [CRAKD] | 12 223 |
4 | _Deft [TOP_G] | 12 207 |
5 | Ayo___ [GIVUP] | 12 183 |
6 | _NeeKo0_ [GIVUP] | 12 150 |
7 | _M3SS [L4ST] | 12 141 |
8 | Anarchy___ [GIVUP] | 12 088 |
9 | Tsugumori_Kai_II [4ORCE] | 12 007 |
10 | SmyleeRage [CRAKD] | 11 991 |
Топ игроков: EFF
# | Игрок | EFF |
---|---|---|
1 | KOMAPuK | 2 900 |
2 | The__Kraken [-911-] | 2 799 |
3 | C_bastian_ [CRAKD] | 2 736 |
4 | MACHETE__ [THUGZ] | 2 661 |
5 | taco_jr | 2 602 |
6 | _WarrioR__ru_ | 2 569 |
7 | Ayo___ [GIVUP] | 2 558 |
8 | erlonlima | 2 550 |
9 | Jody_was_there_when [GRYPC] | 2 521 |
10 | __WarrioR__ru_ | 2 520 |
Топ игроков: Опыт
# | Игрок | Опыт |
---|---|---|
1 | C_bastian_ [CRAKD] | 1 447 |
2 | Ayo___ [GIVUP] | 1 373 |
3 | Magnan_TRYHARD | 1 367 |
4 | Magnan_Never_ | 1 343 |
5 | _KpacoTKa_ [-VOID] | 1 318 |
6 | BailesNoBezmiega [CRAKD] | 1 312 |
7 | MACHETE__ [THUGZ] | 1 312 |
8 | _lukiss [X-7] | 1 304 |
9 | NeeKo0 [C_C_G] | 1 299 |
10 | Engineer_TriHard | 1 298 |
Топ игроков: K/D
# | Игрок | K/D |
---|---|---|
1 | MACHETE__ [THUGZ] | 14.20 |
2 | The__Kraken [-911-] | 9.57 |
3 | statgrabber2 [QUEUE] | 9.16 |
4 | Whipper96 [BURYU] | 8.81 |
5 | x__Scout__x [-911-] | 7.93 |
6 | VidusPirkstS | 7.89 |
7 | Smilodon__Fatalis [THUGZ] | 7.79 |
8 | KOMAPuK | 7.66 |
9 | _Homura_ [SOJI] | 7.50 |
10 | Deployables | 7.31 |
Топ игроков: D/R
# | Игрок | D/R |
---|---|---|
1 | pop_goes_the_weasel__ [OVERC] | 7.54 |
2 | Gnome_RuRu [Q_BAL] | 6.67 |
3 | WinterViper | 6.55 |
4 | Remount_Kings_Troop_RHA [FOCUS] | 6.42 |
5 | ironbob [-NBA-] | 6.35 |
6 | groundrunner9115 [SOJI] | 6.02 |
7 | DaBoomb [_E_] | 6.00 |
8 | OneHandLeftArty | 5.95 |
9 | _Nabla_ | 5.86 |
10 | ClickergottaClick [SIMP] | 5.78 |
Топ игроков: Урон
# | Игрок | Урон |
---|---|---|
1 | Ayo___ [GIVUP] | 4 538 |
2 | Magnan_Never_ | 4 412 |
3 | C_bastian_ [CRAKD] | 4 220 |
4 | Anomaly___ [GIVUP] | 4 101 |
5 | Magnan_TRYHARD | 4 073 |
6 | Potatocat_SMALLDinner [LYB] | 4 045 |
7 | _NeeKo0_ [GIVUP] | 3 918 |
8 | _Deft [TOP_G] | 3 871 |
9 | Magnan____ [ANYAA] | 3 810 |
10 | Sheep_ [GIVUP] | 3 777 |
Топ игроков: Фраги
# | Игрок | Фраги |
---|---|---|
1 | MACHETE__ [THUGZ] | 3.29 |
2 | _Homura_ [SOJI] | 3.21 |
3 | statgrabber2 [QUEUE] | 3.09 |
4 | The__Kraken [-911-] | 2.97 |
5 | KOMAPuK | 2.87 |
6 | Vladimir_got_HACKD [HICKD] | 2.73 |
7 | ADONZO | 2.72 |
8 | Deutscher_Marschall [EIXO] | 2.68 |
9 | Deployables | 2.65 |
10 | delta418II [THUGZ] | 2.64 |
Топ игроков: Захват
# | Игрок | Захват |
---|---|---|
1 | scooby7213 [THRD] | 21.36 |
2 | gusty_21 [LATAM] | 18.40 |
3 | ValhallaWarrior_1 [QCR] | 14.26 |
4 | Jody_was_there_when [GRYPC] | 14.25 |
5 | UltimateElite | 14.10 |
6 | joemoxie_1 | 14.01 |
7 | furious_tanker_3 | 13.29 |
8 | Lukester_Svo_lach [DOTE_] | 13.24 |
9 | Gasparexin [INSEC] | 12.64 |
10 | KOMAPuK | 12.21 |
Топ игроков: Защита
# | Игрок | Защита |
---|---|---|
1 | erlonlima | 6.53 |
2 | Strikerpr [HECKD] | 4.51 |
3 | The__Kraken [-911-] | 4.18 |
4 | RKKA_1918 | 4.12 |
5 | JYT_1974 [FCSB2] | 4.08 |
6 | KOMAPuK | 4.05 |
7 | Luger_JG26 [JG26] | 4.03 |
8 | markho1964 | 4.02 |
9 | Svasek [2BEI] | 3.91 |
10 | Dummer_Spieler [HACKD] | 3.78 |
Топ игроков: Обнаружение
# | Игрок | Обнаружение |
---|---|---|
1 | TheDoctorBGR | 4.42 |
2 | kickstartmyheart | 4.42 |
3 | Ayrton_Senna | 4.03 |
4 | Tele_Machus [PANIC] | 4.03 |
5 | CarlNoMedik | 3.85 |
6 | BagOfFeathers [COII] | 3.62 |
7 | Minecraft_Legend_Bolbi [WINVL] | 3.61 |
8 | FernisBoppis [PANIC] | 3.55 |
9 | budmanwarrior | 3.52 |
10 | lacrose054 [CB] | 3.52 |
Топ игроков: Выживаемость
# | Игрок | Выживаемость |
---|---|---|
1 | MACHETE__ [THUGZ] | 76.83% |
2 | liberty4000 [QUEUE] | 71.96% |
3 | Whipper96 [BURYU] | 71.21% |
4 | Smilodon__Fatalis [THUGZ] | 70.19% |
5 | The__Kraken [-911-] | 68.99% |
6 | x__Scout__x [-911-] | 67.12% |
7 | VidusPirkstS | 67.10% |
8 | Whiskey_Head [QUEUE] | 66.57% |
9 | statgrabber2 [QUEUE] | 66.31% |
10 | Vladimir_33RU [POTA_] | 66.03% |
Топ игроков: Точность
# | Игрок | Точность |
---|---|---|
1 | J_upiter | 93.90% |
2 | TheeIronMike [QUEUE] | 92.07% |
3 | helena1338 [HACK3] | 88.23% |
4 | Swords_Deviltry [COMAF] | 87.80% |
5 | _Xi | 87.27% |
6 | KillerShampooKatz [BOOP2] | 87.05% |
7 | nataIia [8BITS] | 87.03% |
8 | IceStation_ZEBRA [BOOP3] | 87.02% |
9 | kreuzberger [BOOP2] | 86.99% |
10 | FischerKing [ATK] | 86.97% |
Топ игроков: Ср. уровень
# | Игрок | Ср. уровень |
---|---|---|
1 | Hayasaka_ [NEWBI] | 10 |
2 | biIIy333 | 10 |
3 | Potatocat_SMALLDinner [LYB] | 9.891 |
4 | gmai | 9.866 |
5 | Weeeeeeei | 9.808 |
6 | BOND_JAMES_ [BOND] | 9.771 |
7 | Made_In_Russia___ | 9.729 |
8 | Brokenbarrel | 9.727 |
9 | Argentinian_Economist [CURZE] | 9.712 |
10 | AppleSpiceLatte | 9.710 |