Если вам нравится сайт, вы можете помочь его развитию на Patreon. Спасибо за вашу поддержку!
Статистика игроков World of Tanks
Топ игроков: Победы
# | Игрок | Победы |
---|---|---|
1 | MACHETE__ [QUEUE] | 87.80% |
2 | PumpWagon [-911-] | 85.74% |
3 | Rumgut_5 [-911-] | 85.05% |
4 | Smilodon__Fatalis [THUGZ] | 84.40% |
5 | x__Scout__x [-911-] | 83.13% |
6 | liberty4000 [QUEUE] | 83.09% |
7 | Deutscher_Soldat_DE [EIXO] | 81.10% |
8 | statgrabber2 [QUEUE] | 80.37% |
9 | rum_gut [-911-] | 79.96% |
10 | Kraut_Tank_ [-911-] | 77.72% |
Топ игроков: WN8
# | Игрок | WN8 |
---|---|---|
1 | PumpWagon [-911-] | 9 081 |
2 | RenamedUser_1013356129 [PRPLE] | 8 702 |
3 | x__Scout__x [-911-] | 7 730 |
4 | I_KILL_HACKers [PRPLE] | 7 493 |
5 | MENSAGElRA [QCR] | 7 223 |
6 | JIEXA_RU_ [SVARG] | 6 725 |
7 | MACHETE__ [QUEUE] | 6 599 |
8 | El_Novato_2021 | 6 388 |
9 | Shield_and_trident [HACK3] | 6 315 |
10 | rum_gut [-911-] | 6 222 |
Топ игроков: WGR
# | Игрок | WGR |
---|---|---|
1 | Dodoma [CZ4R] | 12 386 |
2 | __SuperNova [NHF] | 12 272 |
3 | _Deft [SUZY] | 12 118 |
4 | Tsugumori_Kai_II [4ORCE] | 11 973 |
5 | SmyleeRage [GIVUP] | 11 972 |
6 | O_P_Hacker [CRAKD] | 11 935 |
7 | Gasubal [CRAKD] | 11 922 |
8 | German_intelligence [CZ4R] | 11 861 |
9 | WallStreetBets_ [WARIO] | 11 790 |
10 | JUSTHACKS_exe [CZ4R] | 11 782 |
Топ игроков: WTR
# | Игрок | WTR |
---|---|---|
1 | Magnan____ [GIVUP] | 12 328 |
2 | Cemill | 12 162 |
3 | _Deft [SUZY] | 12 128 |
4 | JUSTHACKS_exe [CZ4R] | 12 076 |
5 | Tsugumori_Kai_II [4ORCE] | 11 970 |
6 | SmyleeRage [GIVUP] | 11 945 |
7 | haglar [CRAKD] | 11 934 |
8 | Dukki [N0M0D] | 11 899 |
9 | C_bastian_ [CRAKD] | 11 895 |
10 | __SuperNova [NHF] | 11 883 |
Топ игроков: EFF
# | Игрок | EFF |
---|---|---|
1 | Deutscher_Soldat_DE [EIXO] | 3 258 |
2 | JIEXA_RU_ [SVARG] | 2 968 |
3 | C_bastian_ [CRAKD] | 2 716 |
4 | MAXIMUS_9999 | 2 713 |
5 | Hostile_Hippo | 2 703 |
6 | MACHETE__ [QUEUE] | 2 663 |
7 | taco_jr [CRAKD] | 2 658 |
8 | Shield_and_trident [HACK3] | 2 625 |
9 | Strikerpr [HECKD] | 2 611 |
10 | MENSAGElRA [QCR] | 2 608 |
Топ игроков: Опыт
# | Игрок | Опыт |
---|---|---|
1 | C_bastian_ [CRAKD] | 1 452 |
2 | __SuperUnicumToxicBoy__ [T3SLA] | 1 428 |
3 | Ambassador_ [CZ4R] | 1 345 |
4 | BailesNoBezmiega [MAHOU] | 1 330 |
5 | taco_jr [CRAKD] | 1 306 |
6 | BENGARO_agraham [CZ4R] | 1 300 |
7 | Sheep_ [GIVUP] | 1 294 |
8 | SuperUnicum_GoldSpammer | 1 296 |
9 | Cemill | 1 272 |
10 | el_visionario_1983_xD [CRAKD] | 1 271 |
Топ игроков: K/D
# | Игрок | K/D |
---|---|---|
1 | Deutscher_Soldat_DE [EIXO] | 17.18 |
2 | MACHETE__ [QUEUE] | 14.88 |
3 | statgrabber2 [QUEUE] | 10.10 |
4 | JIEXA_RU_ [SVARG] | 9.99 |
5 | Hostile_Hippo | 9.50 |
6 | Shield_and_trident [HACK3] | 9.39 |
7 | MAXIMUS_9999 | 9.23 |
8 | Whipper96 [BURYU] | 8.94 |
9 | Smilodon__Fatalis [THUGZ] | 8.70 |
10 | PumpWagon [-911-] | 8.55 |
Топ игроков: D/R
# | Игрок | D/R |
---|---|---|
1 | 221ITR | 7.77 |
2 | pop_goes_the_weasel__ [OVERC] | 7.60 |
3 | Sneaky2Toes [4RTY] | 6.63 |
4 | Death_by_RuRu [Q_BAL] | 6.62 |
5 | WinterViper | 6.60 |
6 | Remount_Kings_Troop_RHA [F0KUS] | 6.40 |
7 | ironbob | 6.40 |
8 | Sky_Cancer__ | 6.35 |
9 | DaBoomb [_E_] | 6.10 |
10 | groundrunner9115 [SOJI] | 6.05 |
Топ игроков: Урон
# | Игрок | Урон |
---|---|---|
1 | C_bastian_ [CRAKD] | 4 078 |
2 | _Deft [SUZY] | 3 906 |
3 | Sheep_ [GIVUP] | 3 854 |
4 | Magnan____ [GIVUP] | 3 829 |
5 | Cemill | 3 650 |
6 | Gasubal [CRAKD] | 3 589 |
7 | _Dacite [CZ4R] | 3 584 |
8 | __SuperNova [NHF] | 3 546 |
9 | ECHO_IS7_GO_BRRRRRRRRRRR [MAHOU] | 3 407 |
10 | Anarchy___ [GIVUP] | 3 406 |
Топ игроков: Фраги
# | Игрок | Фраги |
---|---|---|
1 | Deutscher_Soldat_DE [EIXO] | 3.48 |
2 | MACHETE__ [QUEUE] | 3.31 |
3 | RenamedUser_1013356129 [PRPLE] | 3.29 |
4 | _Homura_ [SOJI] | 3.22 |
5 | statgrabber2 [QUEUE] | 3.16 |
6 | JIEXA_RU_ [SVARG] | 3.04 |
7 | Shield_and_trident [HACK3] | 2.95 |
8 | I_KILL_HACKers [PRPLE] | 2.90 |
9 | Reichssieger [EIXO] | 2.85 |
10 | Hostile_Hippo | 2.84 |
Топ игроков: Захват
# | Игрок | Захват |
---|---|---|
1 | elmemo_ar | 23.65 |
2 | scooby7213 [THRD] | 23.18 |
3 | gusty_21 [LYON] | 21.95 |
4 | MAXIMUS_9999 | 18.39 |
5 | furious_tanker_3 | 18.11 |
6 | Ranger_1961 [RNGRS] | 17.69 |
7 | ValhallaWarrior_1 [QCR] | 16.12 |
8 | Jody_was_there_when [GRYPC] | 15.60 |
9 | joemoxie_1 | 15.59 |
10 | Cepri_Ko [_U_A_] | 14.64 |
Топ игроков: Защита
# | Игрок | Защита |
---|---|---|
1 | Deutscher_Soldat_DE [EIXO] | 6.27 |
2 | Strikerpr [HECKD] | 5.94 |
3 | JIEXA_RU_ [SVARG] | 5.49 |
4 | markho1964 | 4.31 |
5 | JYT_1974 [FCSB2] | 4.24 |
6 | Luger_JG26 [JG26] | 4.15 |
7 | Alberto_Veloz | 4.14 |
8 | Dummer_Spieler [HECKD] | 4.10 |
9 | OldLambos | 4.05 |
10 | Hostile_Hippo | 4.05 |
Топ игроков: Обнаружение
# | Игрок | Обнаружение |
---|---|---|
1 | kickstartmyheart | 4.43 |
2 | TheDoctorBGR | 4.41 |
3 | SousukeSagara | 4.33 |
4 | Tele_Machus [PANIC] | 4.08 |
5 | CarlNoMedik | 3.84 |
6 | Ayrton_Senna | 3.78 |
7 | aehilkuhsr | 3.66 |
8 | BagOfFeathers [COII] | 3.61 |
9 | lacrose054 [CB] | 3.53 |
10 | Lokijin | 3.52 |
Топ игроков: Выживаемость
# | Игрок | Выживаемость |
---|---|---|
1 | Deutscher_Soldat_DE [EIXO] | 79.77% |
2 | MACHETE__ [QUEUE] | 77.73% |
3 | liberty4000 [QUEUE] | 73.01% |
4 | MAXIMUS_9999 | 72.98% |
5 | Smilodon__Fatalis [THUGZ] | 72.44% |
6 | Whipper96 [BURYU] | 71.49% |
7 | Hostile_Hippo | 70.10% |
8 | JIEXA_RU_ [SVARG] | 69.57% |
9 | statgrabber2 [QUEUE] | 68.69% |
10 | Shield_and_trident [HACK3] | 68.53% |
Топ игроков: Точность
# | Игрок | Точность |
---|---|---|
1 | MENSAGElRA [QCR] | 92.17% |
2 | S_H_E_N | 89.85% |
3 | helena1338 [HACK3] | 88.56% |
4 | nataIia [8BITS] | 88.03% |
5 | _Xi | 87.40% |
6 | Spiridonn | 86.87% |
7 | IceStation_ZEBRA [VAHLA] | 86.59% |
8 | Always_InstantDry | 86.58% |
9 | Player_2828269322 [R_VVO] | 86.49% |
10 | kreuzberger [-RKT-] | 86.37% |
Топ игроков: Ср. уровень
# | Игрок | Ср. уровень |
---|---|---|
1 | BOND_JAMES_ [BOND] | 9.778 |
2 | chijiayi [DEVBR] | 9.765 |
3 | _Deft [SUZY] | 9.731 |
4 | Black_Mamba_sh | 9.724 |
5 | Brokenbarrel | 9.720 |
6 | The_7th_Element | 9.693 |
7 | Made_In_Russia___ | 9.676 |
8 | Noob_Ghost [-TPL-] | 9.663 |
9 | Haydit [OPIC] | 9.662 |
10 | GRUMPYDAD2 | 9.650 |