Если вам нравится сайт, вы можете помочь его развитию на Patreon. Спасибо за вашу поддержку!
Статистика игроков World of Tanks
Топ игроков: Победы
# | Игрок | Победы |
---|---|---|
1 | Who_The_Hell_Are_you [M1LKY] | 77.60% |
2 | BISHOP_KR | 77.49% |
3 | good_gamer [A_C_E] | 76.93% |
4 | Hagus_1 [UT1] | 76.76% |
5 | 750SV | 76.43% |
6 | Meimei_Sun [T_K] | 73.91% |
7 | QGP_Mohicans [NSND] | 72.56% |
8 | NgoiSaoRemix [NSND] | 72.26% |
9 | Cony2222cuteneko | 71.70% |
10 | kamui_tanks | 70.96% |
Топ игроков: WN8
# | Игрок | WN8 |
---|---|---|
1 | Who_The_Hell_Are_you [M1LKY] | 7 838 |
2 | Cony2222cuteneko | 7 070 |
3 | kamui_tanks | 6 835 |
4 | mmm_taxi | 5 623 |
5 | mooloolaba | 5 497 |
6 | boomchka | 5 487 |
7 | h94sul3 [NTR] | 5 286 |
8 | ScoutyMagoo | 5 189 |
9 | Aisylnn0817 | 5 116 |
10 | Chip_Sandwhich_2 | 5 004 |
Топ игроков: WGR
# | Игрок | WGR |
---|---|---|
1 | NgoiSaoRemix [NSND] | 12 134 |
2 | SN_NTLOC [GNS] | 11 877 |
3 | party | 11 868 |
4 | Asgard_Heart | 11 775 |
5 | Mokeke_Neru [OINU] | 11 747 |
6 | Shimada_waxff [OPA] | 11 676 |
7 | Dreadspite [DCNF] | 11 596 |
8 | YOLO_____ | 11 595 |
9 | huanshenyi [CE] | 11 568 |
10 | Em_Lingfeng | 11 562 |
Топ игроков: WTR
# | Игрок | WTR |
---|---|---|
1 | Hr__ [-UT-] | 12 007 |
2 | Shimada_waxff [OPA] | 11 789 |
3 | Dreadspite [DCNF] | 11 752 |
4 | party | 11 722 |
5 | YOLO_____ | 11 704 |
6 | _Mr_Hien_1102 [GNS] | 11 683 |
7 | Nice_Mr_Tsang [OPA] | 11 658 |
8 | Beef_Thin_Skirt [BEEF] | 11 611 |
9 | Leeconomy [YE_AH] | 11 601 |
10 | _Goku_Ultra_Instinct_qp_ [DUCKY] | 11 590 |
Топ игроков: EFF
# | Игрок | EFF |
---|---|---|
1 | Captain_Xn [CROWN] | 3 037 |
2 | Bulletz4Breakast [PBKAC] | 2 922 |
3 | Who_The_Hell_Are_you [M1LKY] | 2 842 |
4 | She_loves_you_yeah_yeah | 2 834 |
5 | Hindenburg_H44 [PLA_W] | 2 759 |
6 | _Goku_Ultra_Instinct_qp_ [DUCKY] | 2 597 |
7 | kki_yat_ho | 2 538 |
8 | kamui_tanks | 2 514 |
9 | ttss20022000 [OKTN] | 2 502 |
10 | mooloolaba | 2 500 |
Топ игроков: Опыт
# | Игрок | Опыт |
---|---|---|
1 | __Nineball__ [BMO] | 1 233 |
2 | Eigh_teen | 1 226 |
3 | Where_Stars_Rest [DUCKY] | 1 223 |
4 | TheReturned [ATLUS] | 1 220 |
5 | CampanulA_15 | 1 220 |
6 | 750SV | 1 211 |
7 | QGP_Mohicans [NSND] | 1 209 |
8 | Ai_BOT10 [R_T] | 1 199 |
9 | BoomAmmorack [TTVN] | 1 194 |
10 | HZ_xuanbing [HUNTE] | 1 185 |
Топ игроков: K/D
# | Игрок | K/D |
---|---|---|
1 | Who_The_Hell_Are_you [M1LKY] | 16.01 |
2 | kamui_tanks | 8.52 |
3 | mooloolaba | 7.55 |
4 | Hagus_1 [UT1] | 6.95 |
5 | Cony2222cuteneko | 6.82 |
6 | Justforalaugh | 6.51 |
7 | mmm_taxi | 6.24 |
8 | ram_qaz | 6.22 |
9 | happytime001 | 6.22 |
10 | h94sul3 [NTR] | 6.11 |
Топ игроков: D/R
# | Игрок | D/R |
---|---|---|
1 | piyopu [-SPA-] | 9.40 |
2 | NoArty [FLEX] | 8.37 |
3 | Youkai_Untihurashi [UH_JP] | 8.19 |
4 | TripleLutz [YE_AH] | 8.04 |
5 | intela88529 [PGC] | 7.61 |
6 | CL1CKER | 7.50 |
7 | TresTria [HASU] | 7.41 |
8 | Archer_Sywey | 7.34 |
9 | Peter_Pan_GZ | 7.31 |
10 | ElantraSPG | 7.15 |
Топ игроков: Урон
# | Игрок | Урон |
---|---|---|
1 | _Goku_Ultra_Instinct_qp_ [DUCKY] | 4 280 |
2 | Hr__ [-UT-] | 3 799 |
3 | party | 3 216 |
4 | _MitcutitNDK_ [GNS] | 3 018 |
5 | 750SV | 3 017 |
6 | NgoiSaoRemix [NSND] | 2 984 |
7 | _Buzz | 2 952 |
8 | YOLO_____ | 2 935 |
9 | DeL_UwU [DUCKY] | 2 925 |
10 | Mokeke_Neru [OINU] | 2 909 |
Топ игроков: Фраги
# | Игрок | Фраги |
---|---|---|
1 | Who_The_Hell_Are_you [M1LKY] | 4.42 |
2 | kamui_tanks | 3.22 |
3 | mmm_taxi | 3.22 |
4 | mooloolaba | 3.08 |
5 | Cony2222cuteneko | 2.92 |
6 | Sniper_Sights | 2.79 |
7 | Fun_Gun | 2.64 |
8 | Justforalaugh | 2.62 |
9 | Madmick80 | 2.61 |
10 | h94sul3 [NTR] | 2.53 |
Топ игроков: Захват
# | Игрок | Захват |
---|---|---|
1 | Takeo_hero | 10.49 |
2 | ALittleScary | 10.14 |
3 | Chip_Sandwhich_2 | 9.36 |
4 | ankocio [EPOCH] | 9.33 |
5 | kei_hunter | 8.62 |
6 | Hagus_1 [UT1] | 8.10 |
7 | MAJZil1 | 8.09 |
8 | fathfull666 [HVC] | 7.57 |
9 | Skittles1100 | 7.42 |
10 | Heinz_Lewderian [JFL] | 7.11 |
Топ игроков: Защита
# | Игрок | Защита |
---|---|---|
1 | Xxcat0_0YTxX | 4.02 |
2 | Cony2222cuteneko | 3.70 |
3 | Bang [STAL] | 3.60 |
4 | ScoutyMagoo | 3.58 |
5 | mooloolaba | 3.47 |
6 | Madmick80 | 3.47 |
7 | Aisylnn0817 | 3.15 |
8 | Amalfi__ | 3.09 |
9 | lewie2609 | 2.97 |
10 | Justforalaugh | 2.95 |
Топ игроков: Обнаружение
# | Игрок | Обнаружение |
---|---|---|
1 | suicide_attack | 4.60 |
2 | capybara_tank [M1LKY] | 4.40 |
3 | whatthe____wasthat [MARD] | 4.05 |
4 | WRETHOV | 3.95 |
5 | saitama34 | 3.94 |
6 | swampypants [NTITY] | 3.81 |
7 | zyonkabira [-GTJ-] | 3.76 |
8 | OperationUranus [ATI] | 3.73 |
9 | OnMarks | 3.72 |
10 | hiroboh | 3.69 |
Топ игроков: Выживаемость
# | Игрок | Выживаемость |
---|---|---|
1 | Who_The_Hell_Are_you [M1LKY] | 72.38% |
2 | Hagus_1 [UT1] | 69.32% |
3 | BISHOP_KR | 68.53% |
4 | kamui_tanks | 62.24% |
5 | Aisylnn0817 | 62.09% |
6 | Ratbag [UT1] | 61.26% |
7 | happytime001 | 60.89% |
8 | Tonfan | 60.28% |
9 | KIMdasom [SONIC] | 60.18% |
10 | ram_qaz | 60.14% |
Топ игроков: Точность
# | Игрок | Точность |
---|---|---|
1 | Hispano_Suiza_HS404 | 86.49% |
2 | Seydel [KYOKO] | 86.03% |
3 | ___PANZER___ | 85.10% |
4 | Rave66 | 84.31% |
5 | IS_4SE | 83.97% |
6 | Tanker_NoPantie | 83.40% |
7 | SN_NTLOC [GNS] | 83.27% |
8 | Recover_Vladivostok [R_VVO] | 83.18% |
9 | Bill_Buchanan | 82.99% |
10 | Strike_Jackal [G-II] | 82.95% |
Топ игроков: Бои
# | Игрок | Бои |
---|---|---|
1 | markawa500 | 204 456 |
2 | alone12 | 156 034 |
3 | rail_2014 | 139 697 |
4 | BlazingArrow [RE3EL] | 135 929 |
5 | Une_mer_imparable [BOMBE] | 132 846 |
6 | u_kamui | 131 192 |
7 | Anonymous_Pigmy [WIP_T] | 129 758 |
8 | Admiraltogo1848 | 128 138 |
9 | indy888 [YOWAI] | 127 146 |
10 | CIhunter | 126 419 |
Топ игроков: Ср. уровень
# | Игрок | Ср. уровень |
---|---|---|
1 | _Goku_Ultra_Instinct_qp_ [DUCKY] | 9.975 |
2 | pronup | 9.797 |
3 | Jopok_ [ESLMN] | 9.796 |
4 | gukjin | 9.743 |
5 | sc02201970 | 9.730 |
6 | goodchinese_deadchines | 9.713 |
7 | Honoria0401 [CHAO] | 9.683 |
8 | JmarsNHY | 9.672 |
9 | NgoiSaoRemix [NSND] | 9.655 |
10 | materixmas | 9.654 |