If you like our website, you can help us on Patreon. Thanks for your support!

Top Players: Spotting

Save and share
Choose the region
# Player Battles Win rate Damage WN8 WGR WTR EFF K/D D/R Spotting
101 Rus777 [DOBER] 90 954 54.28% 1 648 1 804 8 984 6 376 1 535 1.57 1.18 2.63
102 Peroxcide 4 528 57.84% 328 1 876 4 814 4 503 1 210 1.81 1.55 2.63
103 Dubsac 31 199 50.96% 546 989 4 904 4 623 1 083 1.09 0.69 2.63
104 joshkemp 33 433 53.44% 641 1 271 6 458 6 194 1 359 1.10 0.80 2.63
105 JussieSmolensk 14 873 53.37% 905 1 702 7 144 8 017 1 292 1.18 1.23 2.63
106 forked_tongue [W---F] 3 051 52.61% 508 1 983 4 729 6 066 1 173 1.05 1.01 2.62
107 geek070 [ALL] 118 863 48.04% 811 902 4 996 4 289 1 097 0.61 0.75 2.62
108 NomisH 18 461 53.75% 793 1 535 6 553 6 214 1 132 1.02 0.95 2.62
109 MercuryVex 28 777 51.80% 519 1 183 5 213 5 739 1 176 1.09 0.90 2.62
110 _o7_OilMoneyBestMoney_NA 40 886 67.52% 1 101 2 527 9 069 8 484 1 684 2.15 1.51 2.62
111 Alexey_Nalobin [PL_B] 1 221 58.39% 1 092 3 828 6 343 8 892 1 899 3.31 2.11 2.60
112 Rasputin__Streamin [IMT] 137 025 50.63% 812 1 089 5 390 5 016 1 213 0.87 0.93 2.60
113 Sixshot_Tankmode [6SHOT] 36 448 53.20% 868 1 423 6 840 6 813 1 225 1.15 1.02 2.60
114 DUSTY_HILL [-DMS-] 8 656 51.22% 631 1 441 5 205 6 214 1 057 0.88 0.91 2.60
115 coats4goats 23 525 57.22% 549 1 859 6 172 6 670 1 335 1.51 1.60 2.59
116 Kid9nSpecial [CZ4R] 1 127 62.38% 3 002 4 254 6 887 10 934 2 155 3.40 2.34 2.59
117 DONTHUMPMYTANK [Q_BAL] 29 092 49.60% 866 1 189 5 158 5 179 1 256 0.85 0.94 2.59
118 Tiikmet_Iidamm [COOD] 48 232 53.52% 630 1 350 6 967 7 427 1 321 1.37 1.07 2.59
119 winnair 42 257 53.18% 828 1 477 6 521 6 891 1 353 1.38 1.23 2.58
120 Washed_Gamer123 [MAHOU] 2 187 64.06% 2 760 4 058 8 129 10 509 1 953 2.10 2.02 2.58
121 Goyo_Go [4HIM2] 43 134 54.43% 1 016 1 766 7 687 6 560 1 302 1.41 1.12 2.58
122 Deployables 1 606 81.38% 1 266 7 656 6 957 7 191 2 278 7.15 3.14 2.58
123 Aurum_Fox 1 823 46.52% 644 771 4 044 4 781 871 0.61 0.61 2.56
124 petmypanda [RAGE-] 40 279 53.23% 1 358 1 769 7 446 4 833 1 480 1.33 1.24 2.56
125 UwUMytsukiUwU 1 121 55.04% 907 1 641 5 390 6 750 1 081 0.93 1.00 2.55
126 BluesTraveler [_HZ_] 45 232 53.65% 580 1 307 5 693 6 226 1 200 0.99 0.92 2.55
127 FlankThenSpank [MAG15] 30 475 50.76% 822 1 278 5 804 5 092 1 103 0.81 0.86 2.55
128 TankerBeII1 [V4LUE] 15 072 52.16% 1 292 1 562 7 104 6 856 1 176 0.93 1.01 2.55
129 MoBro_Assault 29 877 58.07% 670 2 226 7 553 6 777 1 505 2.29 1.89 2.55
130 Ishkabibbl 7 221 51.59% 521 1 044 4 578 4 804 1 022 0.73 0.78 2.54
131 Jabberwocke [VRIL] 22 940 54.66% 728 1 805 6 476 7 347 1 221 1.24 1.11 2.54
132 TinCanTerrorist 11 561 62.71% 656 3 221 7 429 6 944 1 558 2.17 1.79 2.54
133 TopSideDown 3 178 53.21% 671 1 806 6 129 7 087 1 392 1.63 1.30 2.54
134 foul_britches [R2C] 5 211 55.11% 421 1 205 5 106 5 197 1 157 1.23 0.88 2.54
135 33rd_Degree 20 150 51.36% 390 984 4 364 4 982 883 0.72 0.70 2.54
136 Optimustron [HACK1] 9 304 57.39% 1 662 2 431 8 378 8 841 1 450 1.34 1.37 2.53
137 Headlocked 2 090 48.52% 302 702 3 429 5 189 795 0.44 0.51 2.53
138 DeusviresWoT [GTF] 5 128 51.85% 722 1 353 5 320 6 324 1 055 0.98 0.90 2.53
139 Zemmiphobic [DREAM] 39 460 55.13% 902 1 858 7 202 7 186 1 463 1.36 1.22 2.53
140 Agressive_Perfector 3 457 48.63% 233 652 2 949 4 871 786 0.42 0.43 2.53
141 LittleEmmyAltmark [--I--] 6 972 54.33% 925 1 696 6 750 7 122 1 274 1.06 1.04 2.52
142 KurMur [KOZAK] 72 125 54.97% 1 671 2 190 8 954 8 097 1 464 1.42 1.35 2.52
143 getsniped523 43 292 51.72% 392 827 4 374 4 165 1 121 1.07 0.66 2.52
144 Sugarbell 32 800 55.19% 777 1 999 7 190 7 508 1 370 1.46 1.21 2.52
145 JinglePanda [KENDO] 15 188 51.62% 1 180 1 633 7 798 6 519 1 320 1.32 1.05 2.51
146 Astroglider 19 073 48.58% 1 012 1 077 5 583 4 358 1 204 0.93 0.73 2.51
147 alphanascimento [-PHD-] 8 517 61.93% 2 031 2 617 9 826 9 183 1 632 1.81 1.55 2.50
148 RAIDER317 24 389 67.60% 548 3 184 7 438 6 127 1 923 4.49 3.13 2.50
149 oldnewspaper 54 028 52.67% 459 1 151 5 052 5 716 1 094 0.92 0.84 2.50
150 _Niklas [FINES] 2 157 67.13% 3 591 5 948 8 386 11 253 2 692 3.70 2.48 2.50
151 NiKaBr 3 983 57.07% 1 177 2 290 7 259 8 763 1 325 1.40 1.39 2.50
152 Lead_For_Supper 45 259 51.76% 1 371 1 866 7 415 6 302 1 303 1.32 1.13 2.50
153 Turtlebuster [IXGD] 28 516 54.25% 1 510 1 930 8 192 6 116 1 329 1.15 1.18 2.49
154 Derpception_ [OMIT] 21 874 53.40% 630 1 365 5 791 5 765 1 069 0.99 0.92 2.49
155 ScipioAfricanus_69 [PSYOP] 5 433 59.47% 1 227 4 920 7 807 8 495 1 637 2.35 2.06 2.49
156 FarmerAndy [FCF] 87 434 59.89% 940 2 300 8 424 7 903 1 579 1.85 1.32 2.49
157 Retired_Critical_hit [SIGH] 4 528 60.78% 1 432 3 227 8 339 8 857 1 502 2.09 1.51 2.49
158 Calemtoe 21 861 51.16% 1 042 1 396 6 465 5 603 1 166 0.96 0.94 2.49
159 WaDaDaDang 5 715 50.67% 534 1 512 4 604 6 157 996 0.86 0.85 2.48
160 ikedaaa 46 165 56.25% 740 1 414 7 991 7 398 1 497 2.05 1.73 2.48
161 USMC_MasterGunner__USA [AFTTE] 2 791 68.79% 2 238 4 915 8 609 11 098 1 918 2.97 2.25 2.48
162 Capt_Gigglepants [DPOOL] 25 213 51.63% 692 1 166 5 261 5 093 1 132 0.81 0.86 2.48
163 Storm_Marshal08 14 534 48.72% 585 869 4 694 5 520 840 0.58 0.61 2.48
164 SCOUTGHOST 20 777 47.31% 117 176 2 035 3 406 740 0.34 0.33 2.47
165 ShieldL [CMGA] 17 349 54.44% 1 263 1 970 8 605 8 632 1 376 1.50 1.28 2.47
166 Inn0vator [-NHL-] 17 280 54.79% 650 1 679 6 308 5 983 1 168 1.09 1.14 2.47
167 pikapii2pikachu [CSI] 13 219 48.32% 723 783 5 093 3 452 1 000 0.60 0.68 2.46
168 hoodoo5x5 6 792 53.84% 820 1 632 6 271 6 313 1 186 1.03 1.01 2.46
169 Negotiant 12 071 49.42% 706 871 5 104 5 250 978 0.65 0.72 2.46
170 waffenwolf 23 974 51.11% 608 1 020 5 141 4 626 1 106 0.82 0.72 2.46
171 TimoNix 1 433 49.62% 596 1 021 4 322 5 298 938 0.67 0.71 2.46
172 Daerlon [CH331] 25 946 53.26% 1 261 2 050 7 320 7 348 1 293 1.13 1.22 2.46
173 oldbroadcove [JIGGS] 73 121 48.91% 525 802 4 197 3 736 919 0.59 0.58 2.46
174 _C00KIE 29 375 58.10% 796 2 093 7 518 7 048 1 469 1.84 1.32 2.46
175 diozone 6 061 49.60% 152 272 3 213 3 373 895 0.44 0.35 2.45
176 Ovosch 1 435 58.33% 1 986 2 391 6 790 8 360 1 455 1.16 1.45 2.45
177 Adze 4 909 52.19% 1 030 1 615 7 177 7 212 1 274 1.64 1.04 2.45
178 CellHk 25 044 53.29% 546 1 265 5 452 6 070 1 009 0.93 0.92 2.45
179 Winter_Souls 1 324 56.04% 979 2 457 6 205 8 354 1 369 1.86 1.52 2.45
180 Wetshots 1 303 48.58% 584 907 4 355 4 510 1 191 0.63 0.67 2.47
181 PhastasPhuqboi [OXYGN] 1 441 59.96% 2 424 3 277 7 229 9 942 1 750 2.04 1.74 2.45
182 CMNPHOB_B_ [PSYCO] 5 535 53.93% 1 007 2 030 7 130 8 135 1 198 1.43 1.36 2.45
183 JDM_Power_Supreme [NEWBI] 34 483 63.34% 1 606 2 942 10 132 9 126 1 664 2.37 1.86 2.45
184 RenamedUser_1018011785 3 382 54.64% 327 1 320 5 080 5 685 1 127 1.21 0.91 2.45
185 udon4444 [OLD_I] 21 818 46.27% 670 713 4 027 3 282 1 024 0.59 0.71 2.44
186 Cpl_BIoggins [EZ_CO] 95 207 53.10% 1 120 1 642 6 844 6 742 1 179 1.02 1.19 2.44
187 SpewyALLStar [7THST] 26 229 45.90% 388 540 3 292 3 193 939 0.48 0.52 2.44
188 roki1129 24 229 58.38% 1 191 2 292 8 812 8 802 1 451 1.65 1.41 2.44
189 FlogTheDonkey [T-O-G] 25 974 49.23% 446 731 3 896 4 305 969 0.55 0.64 2.43
190 007destroyer 65 382 49.67% 1 026 1 259 6 254 5 709 1 079 0.83 0.80 2.43
191 SavageSmoke321 [_E_] 1 875 56.96% 887 3 839 6 064 7 069 1 741 2.63 2.09 2.43
192 Heatinger 2 498 52.36% 428 1 011 4 623 4 801 1 017 0.88 0.75 2.43
193 Beccaroni_ [PHASE] 4 081 61.16% 1 712 2 813 8 141 8 666 1 492 1.77 1.48 2.42
194 Wezmeur 77 379 51.91% 946 1 598 7 503 6 844 1 337 1.24 1.01 2.42
195 VonBourque 35 896 49.19% 559 704 4 395 4 179 866 0.49 0.58 2.41
196 ArmoredCorps [619] 75 460 58.39% 1 508 2 367 9 322 6 834 1 608 1.87 1.33 2.41
197 beastywvu 36 260 52.10% 993 1 396 6 338 6 001 1 197 0.88 0.98 2.41
198 Joe_Gamer 59 131 48.52% 600 823 4 603 4 699 944 0.62 0.70 2.41
199 EOC2021 [P1GS] 23 872 50.03% 911 994 6 194 6 005 924 0.73 0.83 2.41
200 jefftrollface 2 373 47.70% 357 594 3 803 5 141 726 0.53 0.46 2.41
Next »