If you like our website, you can help us on Patreon. Thanks for your support!

Top Players: Experience

Save and share
Choose the region
# Player Battles Win rate Damage WN8 WGR WTR EFF K/D D/R Experience
1 22000077 [COL0R] 1 160 80.95% 3 095 5 761 7 015 11 182 2 425 5.71 2.82 1 544
2 T_44_100_Lover [78679] 16 145 69.14% 3 589 6 313 12 052 12 334 2 519 5.16 2.93 1 534
3 RenamedUser_585573844 [88] 1 313 75.17% 3 226 5 929 7 282 11 254 2 412 5.07 2.77 1 513
4 Insociablee [INV1L] 1 196 69.90% 4 545 6 148 7 145 11 580 2 635 4.00 2.63 1 482
5 Llberty [BTING] 4 099 69.92% 4 191 5 803 9 895 12 092 2 530 4.03 2.72 1 479
6 KeysGuidesGoodPlaysAside [P_A] 3 093 68.70% 3 785 5 426 9 222 11 919 2 414 3.34 2.36 1 467
7 ichadtelon [3PX] 2 423 69.67% 3 898 5 843 8 717 11 509 2 443 3.84 3.01 1 458
8 KaYoZzII____ [3PX] 1 306 70.29% 4 245 5 389 7 324 11 679 2 449 4.08 2.30 1 414
9 InnerStorm [RED_S] 1 311 66.06% 2 503 6 592 7 113 10 367 2 366 5.81 2.88 1 407
10 Po1nTBreak [EX-VE] 2 636 65.52% 3 479 5 157 8 767 11 341 2 243 3.27 2.36 1 406
11 _exLover [78679] 1 665 70.45% 5 186 6 661 7 943 11 817 2 934 6.00 2.80 1 397
12 NekoMak [HIKKI] 1 916 66.23% 3 239 4 961 8 059 11 192 2 360 3.70 2.01 1 393
13 XOXO_Dreamer [GR0GU] 3 750 65.25% 3 450 4 775 9 449 11 726 2 240 2.91 2.32 1 384
14 FaIcoGrigio [SH1NI] 2 451 69.07% 3 693 5 557 8 660 11 445 2 420 4.34 2.70 1 382
15 NevatoUzumaki [TR3AD] 9 221 67.82% 3 648 5 563 11 216 12 003 2 413 4.61 2.76 1 381
16 lucas_JustDoIt [ALLXN] 1 849 65.87% 3 314 5 073 7 957 11 209 2 238 4.47 2.61 1 375
17 Toxic_All_The_Time [IN_FI] 2 037 66.91% 3 640 5 036 8 227 11 178 2 336 3.00 2.41 1 371
18 __Link___ [P_A] 13 194 67.94% 3 318 5 017 11 535 11 927 2 182 4.22 2.52 1 368
19 kaiserio 3 271 67.84% 4 266 5 635 9 392 11 632 2 566 3.71 2.17 1 365
20 GotYouBabyIII [3PX] 6 774 69.10% 3 898 5 087 10 768 12 311 2 421 3.16 2.46 1 364
21 Peter_Has_Skill_Issues [NA_SP] 4 261 65.90% 3 553 5 154 9 741 11 849 2 344 4.03 2.45 1 362
22 SG_Snap [STRGV] 1 787 70.57% 3 151 4 486 7 871 11 195 2 159 3.54 2.42 1 361
23 Aaaaaaarncye 1 249 68.61% 4 312 4 852 7 227 11 328 2 439 4.13 2.47 1 360
24 No_Wot_No_Pain [3KWN8] 4 949 64.66% 3 708 4 715 9 998 11 812 2 212 4.06 2.49 1 354
25 PIXELLLL [INV1L] 9 825 67.38% 3 583 4 991 11 183 12 060 2 229 3.44 2.48 1 352
26 Bumbleebee_XX [REZAQ] 2 240 65.76% 2 885 4 878 8 264 10 871 2 143 4.00 2.54 1 348
27 _kajzoo_ [FAME] 7 224 67.34% 3 738 5 073 10 936 12 040 2 344 3.82 2.56 1 347
28 Alpha_Executioner [COL0R] 1 614 64.19% 3 578 4 640 7 702 11 324 2 249 2.96 2.07 1 347
29 OPTE_EU [PLEAZ] 10 835 66.78% 3 447 5 009 11 275 11 978 2 271 3.47 2.44 1 346
30 RIP_Nepal [3PX] 9 034 67.72% 3 737 5 078 11 200 12 362 2 378 3.95 2.65 1 344
31 DestR_ 9 700 67.08% 2 948 5 418 10 896 11 082 2 209 3.76 2.54 1 343
32 sxuirt [PAID] 2 855 70.40% 3 095 4 502 8 873 11 739 2 145 3.61 2.38 1 343
33 Perimietr [3NRGY] 4 995 68.45% 2 506 5 246 9 620 10 747 2 205 3.37 2.54 1 340
34 eSuba_7up [PAID] 2 250 66.22% 4 142 5 281 8 566 11 502 2 523 3.91 2.69 1 335
35 lupendix [-TSS-] 2 266 63.64% 4 073 4 822 8 473 11 279 2 267 2.70 2.27 1 334
36 rozllikad [MVPS] 15 037 67.91% 3 948 5 114 12 090 12 424 2 427 3.30 2.33 1 333
37 ExUnsurpassed 1 966 63.73% 3 369 5 019 8 101 10 957 2 343 3.45 2.48 1 333
38 shyIiIy [88] 1 221 65.36% 3 739 5 169 7 138 11 447 2 407 3.79 2.42 1 329
39 Sicaura 8 465 67.14% 3 018 4 843 10 691 11 681 2 141 3.61 2.35 1 328
40 Nuerte [-TSS-] 9 228 67.20% 3 906 5 383 11 242 12 510 2 505 4.40 2.72 1 328
41 007juhuu [LICHT] 1 042 64.20% 3 515 5 274 6 757 11 097 2 384 3.58 2.60 1 326
42 NOONESEEME [SH1NI] 2 646 66.48% 3 735 4 392 8 777 11 834 2 176 3.02 2.10 1 325
43 iyouxin [BOXIN] 18 664 69.19% 3 367 5 502 12 575 12 182 2 471 4.36 2.62 1 324
44 call_me_XD_ [D-SEN] 16 219 67.35% 4 036 4 984 12 065 12 364 2 422 4.14 2.60 1 322
45 EvilQuintessence 15 965 66.84% 3 979 5 086 11 954 12 405 2 406 4.06 2.59 1 321
46 WR0SIN [VET-P] 1 190 64.54% 2 964 4 498 6 967 10 619 2 020 3.08 2.04 1 320
47 ViIlentretenmerth [MUTE] 15 086 72.03% 3 149 4 774 11 724 12 095 2 253 3.87 2.43 1 319
48 Tiltozawr [-TSS-] 13 022 66.76% 3 940 5 135 11 725 12 350 2 505 3.83 2.54 1 319
49 llCresp1ks [REZAK] 2 625 67.12% 3 746 4 778 8 760 11 513 2 314 3.90 2.28 1 318
50 brommeeer [PERL] 1 624 66.01% 2 789 4 336 7 585 10 742 2 022 3.24 2.39 1 318
51 Cr1stal_Un1verse [REZAK] 5 984 67.91% 3 466 4 661 10 362 12 064 2 274 3.46 2.26 1 318
52 LookingForAMilf [NACIA] 4 001 69.43% 3 178 4 419 9 530 11 629 2 076 3.33 2.24 1 317
53 Nem_Tankelit [FAME] 4 496 64.50% 3 177 4 531 9 688 11 302 2 069 3.29 2.22 1 316
54 PsychedeIik [K-I-B] 1 954 66.58% 3 182 4 599 8 046 11 243 2 163 3.07 2.48 1 314
55 Xillka__ [FAME] 5 044 65.46% 3 015 4 737 9 857 11 590 2 113 3.71 2.38 1 313
56 John_The_Terrible 1 457 64.17% 3 299 4 874 7 466 10 917 2 160 3.62 2.16 1 313
57 Byzgas_Press [WARLT] 2 552 67.08% 3 227 4 647 8 681 11 843 2 126 3.56 2.50 1 313
58 marty_voleIII [TRIFI] 3 578 66.01% 3 912 5 047 9 463 11 550 2 332 3.29 2.31 1 313
59 Nerv0x_ [FAME] 3 396 65.55% 3 728 5 125 9 345 11 531 2 433 3.35 2.40 1 311
60 Xpect2Die [T-17X] 2 449 64.23% 3 845 4 893 8 620 11 772 2 356 3.85 2.37 1 309
61 BJ__96 [NERF-] 6 568 66.64% 3 554 4 914 10 587 11 847 2 302 4.30 2.54 1 309
62 5K_WN8 [SKIL2] 4 682 66.02% 2 703 5 349 9 553 10 911 2 111 4.40 2.38 1 307
63 SiIentXV2 [3PX] 3 107 65.88% 3 346 4 963 9 059 11 492 2 274 3.93 2.69 1 306
64 RiseeandShine [TINQ] 2 376 67.09% 3 286 4 595 8 461 10 821 2 217 2.87 2.20 1 303
65 KZGAMEonclub [_G_ON] 17 428 67.02% 3 665 5 250 11 927 12 055 2 460 3.24 2.48 1 301
66 _ZOTA_ [MADD] 3 082 63.89% 3 132 4 231 8 932 11 605 2 032 2.99 2.24 1 302
67 The_Real_CarryBarry [STRGV] 5 183 68.13% 3 402 4 577 10 216 11 464 2 342 4.55 2.56 1 302
68 magicduckII [TREAD] 1 540 65.19% 4 678 5 511 7 716 11 267 2 662 4.08 2.23 1 302
69 Wydi_ [PXW1K] 3 541 67.92% 3 835 5 022 9 426 11 234 2 497 4.41 2.57 1 300
70 RebornDream [TILT] 1 611 66.11% 3 763 4 992 7 763 11 535 2 406 3.97 2.40 1 299
71 ___Antivirus___ [WAMIL] 1 611 72.38% 2 688 4 410 7 578 10 804 2 095 4.22 2.61 1 299
72 CJllyga_Hapogy [CAJI0] 1 581 64.01% 3 381 4 683 7 602 11 123 2 177 2.88 2.11 1 297
73 Aron_Reddell [IUHUI] 1 354 63.29% 2 703 4 117 7 176 10 782 1 841 2.83 2.15 1 295
74 _M4tyy [-EYE-] 1 546 68.11% 3 123 4 723 7 527 10 686 2 059 3.20 2.36 1 295
75 MapuHka_B_Tone_ [-TSS-] 13 195 67.37% 3 423 4 782 11 527 12 223 2 341 4.19 2.39 1 294
76 Keisyr_ [NOMI] 1 964 70.72% 2 482 4 689 7 962 10 836 2 013 3.12 2.29 1 294
77 Snajex [IMPKT] 1 082 65.25% 2 978 4 021 6 770 11 075 1 916 3.84 2.23 1 293
78 TheEvilRadishes [78679] 1 422 62.66% 2 531 4 146 7 135 10 711 1 813 2.12 1.90 1 292
79 LexaXV2 [N00T] 2 494 68.60% 3 045 4 804 8 543 10 785 2 102 2.94 2.38 1 291
80 Killer_SRB [TRUT-] 8 239 64.86% 3 385 4 618 10 767 12 115 2 226 3.72 2.57 1 291
81 Dj_Vortex_Press [WARLT] 1 734 68.74% 2 702 3 885 7 758 11 106 1 864 2.18 2.15 1 290
82 leepuska [BOX9N] 1 742 66.42% 2 999 4 705 7 775 10 942 2 115 3.55 2.30 1 292
83 FantiqueII [LOV1S] 1 251 67.79% 2 859 4 347 7 013 10 584 1 909 2.51 2.06 1 290
84 WiercharDZIK_WielkiChlop [NOMI] 1 860 66.08% 2 819 4 215 7 734 10 533 1 876 2.30 1.90 1 289
85 PiotrWlo [GALIA] 1 648 69.36% 3 594 4 668 7 777 11 158 2 317 3.70 2.29 1 289
86 _Grafix [PAID] 26 423 68.68% 2 990 4 463 11 979 11 892 2 051 3.63 2.38 1 289
87 skrgaHAHA [DE-VI] 1 151 67.25% 2 728 4 774 6 869 10 524 2 143 4.14 2.32 1 288
88 D3JWeeeeed______________ [78679] 7 972 67.20% 4 084 4 668 11 036 12 299 2 383 2.97 2.18 1 287
89 Straik____ [V0XEL] 5 403 64.58% 2 892 5 028 9 849 10 969 2 180 4.38 2.49 1 286
90 _Axcent_ [G_UA] 3 097 66.16% 3 104 5 053 8 966 10 922 2 318 3.86 2.50 1 285
91 Dualistiq [COL0R] 4 387 63.69% 3 267 4 368 9 528 11 298 2 028 2.46 2.07 1 285
92 9l_IIoKaKaJl [OSL1K] 1 628 64.31% 3 786 4 747 7 764 11 232 2 365 3.12 2.39 1 284
93 Old_Skamer [NEWN] 9 919 64.75% 3 288 4 664 10 962 12 095 2 207 3.79 2.50 1 284
94 Sir_Breacher [OXXXY] 9 037 65.73% 3 078 4 354 10 753 12 122 2 019 2.93 2.19 1 283
95 l_Nio_l [ANDR] 3 581 65.46% 3 362 4 578 9 252 11 198 2 155 3.76 2.30 1 282
96 WA4MEFLEX [M1LFQ] 10 408 64.38% 3 581 4 728 11 408 12 012 2 326 4.09 2.51 1 282
97 GOBLlN [MAMB] 3 387 68.05% 3 956 4 331 9 319 10 973 2 324 2.79 2.22 1 281
98 WhiteRockII [P_A] 6 737 65.96% 3 712 4 801 10 618 12 278 2 365 3.75 2.38 1 281
99 uga_buga_whyte_nyga_UMUT [EICHL] 1 048 68.32% 3 610 4 732 6 799 11 125 2 245 3.94 2.60 1 281
100 InK__F [LMG] 12 517 69.41% 3 650 5 265 11 552 11 954 2 435 4.63 2.69 1 280
Next »